UNITS=MM
#
#Num Features
#
F 130

#
#Feature symbol names
#
$0 rect1000.0x1000.0
$1 oval1700.0x1950.0
$2 rect1700.0x1950.0xr250.0
$3 rect1700.0x2000.0xr250.0
$4 rect1500.0x1500.0xr250.0
$5 rect2600.0x2600.0xr250.0
$6 rect2700.0x2700.0xr250.0
$7 rect2000.0x2000.0xr250.0
$8 r1500.0
$9 r2000.0
$10 r2600.0
$11 r800.0
$12 r6400.0
$13 r2700.0
$14 oval1700.0x2000.0
$15 r1600.0
$16 r1700.0
$17 r1000.0
$18 rect1600.0x1600.0xr250.0
$19 rect1700.0x1700.0
$20 rect2000.0x2000.0

#
#Feature attribute names
#
@0 .pad_usage

#
#Feature attribute text strings
#
#
#Layer features
#
P 40.0 -74.0 0 P 0 8 0.0 ;0=0
P 115.0 -93.0 1 P 0 8 0.0 ;0=0
P 78.0 -93.0 2 P 0 8 0.0 ;0=0
P 6.50 -56.0 3 P 0 8 90.0 ;0=0
P 116.50 -46.0 4 P 0 8 270.0 ;0=0
P 7.50 -16.0 5 P 0 8 90.0 ;0=0
P 7.50 -30.0 6 P 0 8 90.0 ;0=0
P 55.0 -12.0 7 P 0 8 0.0 ;0=0
P 43.0 -12.0 7 P 0 8 0.0 ;0=0
P 143.0 -80.0 2 P 0 8 270.0 ;0=0
P 129.20 -46.0 8 P 0 8 270.0 ;0=0
P 31.08 -42.0 9 P 0 8 0.0 ;0=0
P 26.0 -52.16 9 P 0 8 0.0 ;0=0
P 31.08 -52.16 9 P 0 8 0.0 ;0=0
P 112.50 -93.0 1 P 0 8 0.0 ;0=0
P 143.0 -72.50 1 P 0 8 270.0 ;0=0
P 143.0 -67.50 1 P 0 8 270.0 ;0=0
P 143.0 -75.0 1 P 0 8 270.0 ;0=0
P 143.0 -70.0 1 P 0 8 270.0 ;0=0
P 110.0 -93.0 1 P 0 8 0.0 ;0=0
P 80.50 -93.0 1 P 0 8 0.0 ;0=0
P 7.50 -70.0 5 P 0 8 90.0 ;0=0
P 7.50 -75.0 10 P 0 8 90.0 ;0=0
P 140.10 -92.50 11 P 0 8 0.0 ;0=0
P 140.80 -90.80 11 P 0 8 0.0 ;0=0
P 140.80 -94.20 11 P 0 8 0.0 ;0=0
P 142.50 -90.10 11 P 0 8 0.0 ;0=0
P 142.50 -92.50 12 P 0 8 0.0 ;0=0
P 142.50 -94.90 11 P 0 8 0.0 ;0=0
P 144.20 -90.80 11 P 0 8 0.0 ;0=0
P 144.20 -94.20 11 P 0 8 0.0 ;0=0
P 144.90 -92.50 11 P 0 8 0.0 ;0=0
P 5.10 -7.50 11 P 0 8 0.0 ;0=0
P 5.80 -5.80 11 P 0 8 0.0 ;0=0
P 5.80 -9.20 11 P 0 8 0.0 ;0=0
P 7.50 -5.10 11 P 0 8 0.0 ;0=0
P 7.50 -7.50 12 P 0 8 0.0 ;0=0
P 7.50 -9.90 11 P 0 8 0.0 ;0=0
P 9.20 -5.80 11 P 0 8 0.0 ;0=0
P 9.20 -9.20 11 P 0 8 0.0 ;0=0
P 9.90 -7.50 11 P 0 8 0.0 ;0=0
P 117.50 -93.0 1 P 0 8 0.0 ;0=0
P 7.50 -21.0 10 P 0 8 90.0 ;0=0
P 7.50 -33.96 13 P 0 8 90.0 ;0=0
P 60.0 -12.0 9 P 0 8 0.0 ;0=0
P 5.10 -92.50 11 P 0 8 0.0 ;0=0
P 5.80 -90.80 11 P 0 8 0.0 ;0=0
P 5.80 -94.20 11 P 0 8 0.0 ;0=0
P 7.50 -90.10 11 P 0 8 0.0 ;0=0
P 7.50 -92.50 12 P 0 8 0.0 ;0=0
P 7.50 -94.90 11 P 0 8 0.0 ;0=0
P 9.20 -90.80 11 P 0 8 0.0 ;0=0
P 9.20 -94.20 11 P 0 8 0.0 ;0=0
P 9.90 -92.50 11 P 0 8 0.0 ;0=0
P 83.0 -93.0 1 P 0 8 0.0 ;0=0
P 85.50 -93.0 1 P 0 8 0.0 ;0=0
P 48.0 -12.0 9 P 0 8 0.0 ;0=0
P 6.50 -46.50 14 P 0 8 90.0 ;0=0
P 140.10 -7.50 11 P 0 8 0.0 ;0=0
P 140.80 -5.80 11 P 0 8 0.0 ;0=0
P 140.80 -9.20 11 P 0 8 0.0 ;0=0
P 142.50 -5.10 11 P 0 8 0.0 ;0=0
P 142.50 -7.50 12 P 0 8 0.0 ;0=0
P 142.50 -9.90 11 P 0 8 0.0 ;0=0
P 144.20 -5.80 11 P 0 8 0.0 ;0=0
P 144.20 -9.20 11 P 0 8 0.0 ;0=0
P 144.90 -7.50 11 P 0 8 0.0 ;0=0
P 95.50 -40.0 15 P 0 8 0.0 ;0=0
P 27.08 -94.96 16 P 0 8 270.0 ;0=0
P 32.16 -97.50 16 P 0 8 270.0 ;0=0
P 37.24 -94.96 16 P 0 8 270.0 ;0=0
P 44.86 -94.96 16 P 0 8 270.0 ;0=0
P 52.48 -97.50 16 P 0 8 270.0 ;0=0
P 57.56 -94.96 16 P 0 8 270.0 ;0=0
P 62.64 -94.96 16 P 0 8 270.0 ;0=0
P 70.26 -97.50 16 P 0 8 270.0 ;0=0
P 119.04 -46.0 8 P 0 8 270.0 ;0=0
P 40.0 -75.27 17 P 0 8 0.0 ;0=0
P 40.0 -76.54 17 P 0 8 0.0 ;0=0
P 40.0 -79.08 17 P 0 8 0.0 ;0=0
P 143.0 -77.50 1 P 0 8 270.0 ;0=0
P 124.12 -46.0 8 P 0 8 270.0 ;0=0
P 34.70 -97.50 16 P 0 8 270.0 ;0=0
P 37.24 -97.50 16 P 0 8 270.0 ;0=0
P 27.08 -97.50 16 P 0 8 270.0 ;0=0
P 24.54 -97.50 16 P 0 8 270.0 ;0=0
P 31.08 -44.54 9 P 0 8 0.0 ;0=0
P 6.50 -58.50 14 P 0 8 90.0 ;0=0
P 26.0 -44.54 9 P 0 8 0.0 ;0=0
P 41.27 -79.08 17 P 0 8 0.0 ;0=0
P 39.78 -97.50 16 P 0 8 270.0 ;0=0
P 41.27 -75.27 17 P 0 8 0.0 ;0=0
P 41.27 -74.0 17 P 0 8 0.0 ;0=0
P 41.27 -76.54 17 P 0 8 0.0 ;0=0
P 47.40 -94.96 16 P 0 8 270.0 ;0=0
P 100.0 -93.0 2 P 0 8 0.0 ;0=0
P 102.50 -93.0 1 P 0 8 0.0 ;0=0
P 105.0 -93.0 1 P 0 8 0.0 ;0=0
P 107.50 -93.0 1 P 0 8 0.0 ;0=0
P 29.62 -94.96 16 P 0 8 270.0 ;0=0
P 32.16 -94.96 16 P 0 8 270.0 ;0=0
P 6.50 -44.0 3 P 0 8 90.0 ;0=0
P 92.0 -40.0 18 P 0 8 0.0 ;0=0
P 40.0 -77.81 17 P 0 8 0.0 ;0=0
P 41.27 -77.81 17 P 0 8 0.0 ;0=0
P 22.0 -97.50 19 P 0 8 270.0 ;0=0
P 34.70 -94.96 16 P 0 8 270.0 ;0=0
P 39.78 -94.96 16 P 0 8 270.0 ;0=0
P 42.32 -97.50 16 P 0 8 270.0 ;0=0
P 42.32 -94.96 16 P 0 8 270.0 ;0=0
P 44.86 -97.50 16 P 0 8 270.0 ;0=0
P 22.0 -94.96 16 P 0 8 270.0 ;0=0
P 47.40 -97.50 16 P 0 8 270.0 ;0=0
P 49.94 -97.50 16 P 0 8 270.0 ;0=0
P 49.94 -94.96 16 P 0 8 270.0 ;0=0
P 52.48 -94.96 16 P 0 8 270.0 ;0=0
P 55.02 -97.50 16 P 0 8 270.0 ;0=0
P 55.02 -94.96 16 P 0 8 270.0 ;0=0
P 57.56 -97.50 16 P 0 8 270.0 ;0=0
P 60.10 -97.50 16 P 0 8 270.0 ;0=0
P 60.10 -94.96 16 P 0 8 270.0 ;0=0
P 62.64 -97.50 16 P 0 8 270.0 ;0=0
P 65.18 -97.50 16 P 0 8 270.0 ;0=0
P 65.18 -94.96 16 P 0 8 270.0 ;0=0
P 67.72 -97.50 16 P 0 8 270.0 ;0=0
P 67.72 -94.96 16 P 0 8 270.0 ;0=0
P 24.54 -94.96 16 P 0 8 270.0 ;0=0
P 70.26 -94.96 16 P 0 8 270.0 ;0=0
P 29.62 -97.50 16 P 0 8 270.0 ;0=0
P 26.0 -42.0 20 P 0 8 0.0 ;0=0
