UNITS=MM
#
#Num Features
#
F 368

#
#Feature symbol names
#
$0 r280.0

#
#Feature attribute names
#
@0 .string

#
#Feature attribute text strings
#
&0 MR-RTIO-A__REV_A__2026__-__STM32F407_RT-IO_CONTROLLER__-__24VDC_
#
#Layer features
#
L 116.37 -50.63 116.37 -49.23 0 P 0 ;0=0
L 116.37 -49.23 115.90 -50.23 0 P 0 ;0=0
L 115.90 -50.23 115.43 -49.23 0 P 0 ;0=0
L 115.43 -49.23 115.43 -50.63 0 P 0 ;0=0
L 113.97 -50.63 114.43 -49.97 0 P 0 ;0=0
L 114.77 -50.63 114.77 -49.23 0 P 0 ;0=0
L 114.77 -49.23 114.23 -49.23 0 P 0 ;0=0
L 114.23 -49.23 114.10 -49.30 0 P 0 ;0=0
L 114.10 -49.30 114.03 -49.37 0 P 0 ;0=0
L 114.03 -49.37 113.97 -49.50 0 P 0 ;0=0
L 113.97 -49.50 113.97 -49.70 0 P 0 ;0=0
L 113.97 -49.70 114.03 -49.83 0 P 0 ;0=0
L 114.03 -49.83 114.10 -49.90 0 P 0 ;0=0
L 114.10 -49.90 114.23 -49.97 0 P 0 ;0=0
L 114.23 -49.97 114.77 -49.97 0 P 0 ;0=0
L 113.37 -50.10 112.30 -50.10 0 P 0 ;0=0
L 110.83 -50.63 111.30 -49.97 0 P 0 ;0=0
L 111.63 -50.63 111.63 -49.23 0 P 0 ;0=0
L 111.63 -49.23 111.10 -49.23 0 P 0 ;0=0
L 111.10 -49.23 110.97 -49.30 0 P 0 ;0=0
L 110.97 -49.30 110.90 -49.37 0 P 0 ;0=0
L 110.90 -49.37 110.83 -49.50 0 P 0 ;0=0
L 110.83 -49.50 110.83 -49.70 0 P 0 ;0=0
L 110.83 -49.70 110.90 -49.83 0 P 0 ;0=0
L 110.90 -49.83 110.97 -49.90 0 P 0 ;0=0
L 110.97 -49.90 111.10 -49.97 0 P 0 ;0=0
L 111.10 -49.97 111.63 -49.97 0 P 0 ;0=0
L 110.43 -49.23 109.63 -49.23 0 P 0 ;0=0
L 110.03 -50.63 110.03 -49.23 0 P 0 ;0=0
L 109.17 -50.63 109.17 -49.23 0 P 0 ;0=0
L 108.23 -49.23 107.97 -49.23 0 P 0 ;0=0
L 107.97 -49.23 107.83 -49.30 0 P 0 ;0=0
L 107.83 -49.30 107.70 -49.43 0 P 0 ;0=0
L 107.70 -49.43 107.63 -49.70 0 P 0 ;0=0
L 107.63 -49.70 107.63 -50.17 0 P 0 ;0=0
L 107.63 -50.17 107.70 -50.43 0 P 0 ;0=0
L 107.70 -50.43 107.83 -50.57 0 P 0 ;0=0
L 107.83 -50.57 107.97 -50.63 0 P 0 ;0=0
L 107.97 -50.63 108.23 -50.63 0 P 0 ;0=0
L 108.23 -50.63 108.37 -50.57 0 P 0 ;0=0
L 108.37 -50.57 108.50 -50.43 0 P 0 ;0=0
L 108.50 -50.43 108.57 -50.17 0 P 0 ;0=0
L 108.57 -50.17 108.57 -49.70 0 P 0 ;0=0
L 108.57 -49.70 108.50 -49.43 0 P 0 ;0=0
L 108.50 -49.43 108.37 -49.30 0 P 0 ;0=0
L 108.37 -49.30 108.23 -49.23 0 P 0 ;0=0
L 107.03 -50.10 105.97 -50.10 0 P 0 ;0=0
L 105.37 -50.23 104.70 -50.23 0 P 0 ;0=0
L 105.50 -50.63 105.03 -49.23 0 P 0 ;0=0
L 105.03 -49.23 104.57 -50.63 0 P 0 ;0=0
L 101.17 -50.63 101.63 -49.97 0 P 0 ;0=0
L 101.97 -50.63 101.97 -49.23 0 P 0 ;0=0
L 101.97 -49.23 101.43 -49.23 0 P 0 ;0=0
L 101.43 -49.23 101.30 -49.30 0 P 0 ;0=0
L 101.30 -49.30 101.23 -49.37 0 P 0 ;0=0
L 101.23 -49.37 101.17 -49.50 0 P 0 ;0=0
L 101.17 -49.50 101.17 -49.70 0 P 0 ;0=0
L 101.17 -49.70 101.23 -49.83 0 P 0 ;0=0
L 101.23 -49.83 101.30 -49.90 0 P 0 ;0=0
L 101.30 -49.90 101.43 -49.97 0 P 0 ;0=0
L 101.43 -49.97 101.97 -49.97 0 P 0 ;0=0
L 100.57 -49.90 100.10 -49.90 0 P 0 ;0=0
L 99.90 -50.63 100.57 -50.63 0 P 0 ;0=0
L 100.57 -50.63 100.57 -49.23 0 P 0 ;0=0
L 100.57 -49.23 99.90 -49.23 0 P 0 ;0=0
L 99.50 -49.23 99.03 -50.63 0 P 0 ;0=0
L 99.03 -50.63 98.57 -49.23 0 P 0 ;0=0
L 97.10 -50.23 96.43 -50.23 0 P 0 ;0=0
L 97.23 -50.63 96.77 -49.23 0 P 0 ;0=0
L 96.77 -49.23 96.30 -50.63 0 P 0 ;0=0
L 93.77 -49.37 93.70 -49.30 0 P 0 ;0=0
L 93.70 -49.30 93.57 -49.23 0 P 0 ;0=0
L 93.57 -49.23 93.23 -49.23 0 P 0 ;0=0
L 93.23 -49.23 93.10 -49.30 0 P 0 ;0=0
L 93.10 -49.30 93.03 -49.37 0 P 0 ;0=0
L 93.03 -49.37 92.97 -49.50 0 P 0 ;0=0
L 92.97 -49.50 92.97 -49.63 0 P 0 ;0=0
L 92.97 -49.63 93.03 -49.83 0 P 0 ;0=0
L 93.03 -49.83 93.83 -50.63 0 P 0 ;0=0
L 93.83 -50.63 92.97 -50.63 0 P 0 ;0=0
L 92.10 -49.23 91.97 -49.23 0 P 0 ;0=0
L 91.97 -49.23 91.83 -49.30 0 P 0 ;0=0
L 91.83 -49.30 91.77 -49.37 0 P 0 ;0=0
L 91.77 -49.37 91.70 -49.50 0 P 0 ;0=0
L 91.70 -49.50 91.63 -49.77 0 P 0 ;0=0
L 91.63 -49.77 91.63 -50.10 0 P 0 ;0=0
L 91.63 -50.10 91.70 -50.37 0 P 0 ;0=0
L 91.70 -50.37 91.77 -50.50 0 P 0 ;0=0
L 91.77 -50.50 91.83 -50.57 0 P 0 ;0=0
L 91.83 -50.57 91.97 -50.63 0 P 0 ;0=0
L 91.97 -50.63 92.10 -50.63 0 P 0 ;0=0
L 92.10 -50.63 92.23 -50.57 0 P 0 ;0=0
L 92.23 -50.57 92.30 -50.50 0 P 0 ;0=0
L 92.30 -50.50 92.37 -50.37 0 P 0 ;0=0
L 92.37 -50.37 92.43 -50.10 0 P 0 ;0=0
L 92.43 -50.10 92.43 -49.77 0 P 0 ;0=0
L 92.43 -49.77 92.37 -49.50 0 P 0 ;0=0
L 92.37 -49.50 92.30 -49.37 0 P 0 ;0=0
L 92.30 -49.37 92.23 -49.30 0 P 0 ;0=0
L 92.23 -49.30 92.10 -49.23 0 P 0 ;0=0
L 91.10 -49.37 91.03 -49.30 0 P 0 ;0=0
L 91.03 -49.30 90.90 -49.23 0 P 0 ;0=0
L 90.90 -49.23 90.57 -49.23 0 P 0 ;0=0
L 90.57 -49.23 90.43 -49.30 0 P 0 ;0=0
L 90.43 -49.30 90.37 -49.37 0 P 0 ;0=0
L 90.37 -49.37 90.30 -49.50 0 P 0 ;0=0
L 90.30 -49.50 90.30 -49.63 0 P 0 ;0=0
L 90.30 -49.63 90.37 -49.83 0 P 0 ;0=0
L 90.37 -49.83 91.17 -50.63 0 P 0 ;0=0
L 91.17 -50.63 90.30 -50.63 0 P 0 ;0=0
L 89.10 -49.23 89.37 -49.23 0 P 0 ;0=0
L 89.37 -49.23 89.50 -49.30 0 P 0 ;0=0
L 89.50 -49.30 89.57 -49.37 0 P 0 ;0=0
L 89.57 -49.37 89.70 -49.57 0 P 0 ;0=0
L 89.70 -49.57 89.77 -49.83 0 P 0 ;0=0
L 89.77 -49.83 89.77 -50.37 0 P 0 ;0=0
L 89.77 -50.37 89.70 -50.50 0 P 0 ;0=0
L 89.70 -50.50 89.63 -50.57 0 P 0 ;0=0
L 89.63 -50.57 89.50 -50.63 0 P 0 ;0=0
L 89.50 -50.63 89.23 -50.63 0 P 0 ;0=0
L 89.23 -50.63 89.10 -50.57 0 P 0 ;0=0
L 89.10 -50.57 89.03 -50.50 0 P 0 ;0=0
L 89.03 -50.50 88.97 -50.37 0 P 0 ;0=0
L 88.97 -50.37 88.97 -50.03 0 P 0 ;0=0
L 88.97 -50.03 89.03 -49.90 0 P 0 ;0=0
L 89.03 -49.90 89.10 -49.83 0 P 0 ;0=0
L 89.10 -49.83 89.23 -49.77 0 P 0 ;0=0
L 89.23 -49.77 89.50 -49.77 0 P 0 ;0=0
L 89.50 -49.77 89.63 -49.83 0 P 0 ;0=0
L 89.63 -49.83 89.70 -49.90 0 P 0 ;0=0
L 89.70 -49.90 89.77 -50.03 0 P 0 ;0=0
L 86.23 -50.10 85.17 -50.10 0 P 0 ;0=0
L 82.43 -50.57 82.23 -50.63 0 P 0 ;0=0
L 82.23 -50.63 81.90 -50.63 0 P 0 ;0=0
L 81.90 -50.63 81.77 -50.57 0 P 0 ;0=0
L 81.77 -50.57 81.70 -50.50 0 P 0 ;0=0
L 81.70 -50.50 81.63 -50.37 0 P 0 ;0=0
L 81.63 -50.37 81.63 -50.23 0 P 0 ;0=0
L 81.63 -50.23 81.70 -50.10 0 P 0 ;0=0
L 81.70 -50.10 81.77 -50.03 0 P 0 ;0=0
L 81.77 -50.03 81.90 -49.97 0 P 0 ;0=0
L 81.90 -49.97 82.17 -49.90 0 P 0 ;0=0
L 82.17 -49.90 82.30 -49.83 0 P 0 ;0=0
L 82.30 -49.83 82.37 -49.77 0 P 0 ;0=0
L 82.37 -49.77 82.43 -49.63 0 P 0 ;0=0
L 82.43 -49.63 82.43 -49.50 0 P 0 ;0=0
L 82.43 -49.50 82.37 -49.37 0 P 0 ;0=0
L 82.37 -49.37 82.30 -49.30 0 P 0 ;0=0
L 82.30 -49.30 82.17 -49.23 0 P 0 ;0=0
L 82.17 -49.23 81.83 -49.23 0 P 0 ;0=0
L 81.83 -49.23 81.63 -49.30 0 P 0 ;0=0
L 81.23 -49.23 80.43 -49.23 0 P 0 ;0=0
L 80.83 -50.63 80.83 -49.23 0 P 0 ;0=0
L 79.97 -50.63 79.97 -49.23 0 P 0 ;0=0
L 79.97 -49.23 79.50 -50.23 0 P 0 ;0=0
L 79.50 -50.23 79.03 -49.23 0 P 0 ;0=0
L 79.03 -49.23 79.03 -50.63 0 P 0 ;0=0
L 78.50 -49.23 77.63 -49.23 0 P 0 ;0=0
L 77.63 -49.23 78.10 -49.77 0 P 0 ;0=0
L 78.10 -49.77 77.90 -49.77 0 P 0 ;0=0
L 77.90 -49.77 77.77 -49.83 0 P 0 ;0=0
L 77.77 -49.83 77.70 -49.90 0 P 0 ;0=0
L 77.70 -49.90 77.63 -50.03 0 P 0 ;0=0
L 77.63 -50.03 77.63 -50.37 0 P 0 ;0=0
L 77.63 -50.37 77.70 -50.50 0 P 0 ;0=0
L 77.70 -50.50 77.77 -50.57 0 P 0 ;0=0
L 77.77 -50.57 77.90 -50.63 0 P 0 ;0=0
L 77.90 -50.63 78.30 -50.63 0 P 0 ;0=0
L 78.30 -50.63 78.43 -50.57 0 P 0 ;0=0
L 78.43 -50.57 78.50 -50.50 0 P 0 ;0=0
L 77.10 -49.37 77.03 -49.30 0 P 0 ;0=0
L 77.03 -49.30 76.90 -49.23 0 P 0 ;0=0
L 76.90 -49.23 76.57 -49.23 0 P 0 ;0=0
L 76.57 -49.23 76.43 -49.30 0 P 0 ;0=0
L 76.43 -49.30 76.37 -49.37 0 P 0 ;0=0
L 76.37 -49.37 76.30 -49.50 0 P 0 ;0=0
L 76.30 -49.50 76.30 -49.63 0 P 0 ;0=0
L 76.30 -49.63 76.37 -49.83 0 P 0 ;0=0
L 76.37 -49.83 77.17 -50.63 0 P 0 ;0=0
L 77.17 -50.63 76.30 -50.63 0 P 0 ;0=0
L 75.23 -49.90 75.70 -49.90 0 P 0 ;0=0
L 75.70 -50.63 75.70 -49.23 0 P 0 ;0=0
L 75.70 -49.23 75.03 -49.23 0 P 0 ;0=0
L 73.90 -49.70 73.90 -50.63 0 P 0 ;0=0
L 74.23 -49.17 74.57 -50.17 0 P 0 ;0=0
L 74.57 -50.17 73.70 -50.17 0 P 0 ;0=0
L 72.90 -49.23 72.77 -49.23 0 P 0 ;0=0
L 72.77 -49.23 72.63 -49.30 0 P 0 ;0=0
L 72.63 -49.30 72.57 -49.37 0 P 0 ;0=0
L 72.57 -49.37 72.50 -49.50 0 P 0 ;0=0
L 72.50 -49.50 72.43 -49.77 0 P 0 ;0=0
L 72.43 -49.77 72.43 -50.10 0 P 0 ;0=0
L 72.43 -50.10 72.50 -50.37 0 P 0 ;0=0
L 72.50 -50.37 72.57 -50.50 0 P 0 ;0=0
L 72.57 -50.50 72.63 -50.57 0 P 0 ;0=0
L 72.63 -50.57 72.77 -50.63 0 P 0 ;0=0
L 72.77 -50.63 72.90 -50.63 0 P 0 ;0=0
L 72.90 -50.63 73.03 -50.57 0 P 0 ;0=0
L 73.03 -50.57 73.10 -50.50 0 P 0 ;0=0
L 73.10 -50.50 73.17 -50.37 0 P 0 ;0=0
L 73.17 -50.37 73.23 -50.10 0 P 0 ;0=0
L 73.23 -50.10 73.23 -49.77 0 P 0 ;0=0
L 73.23 -49.77 73.17 -49.50 0 P 0 ;0=0
L 73.17 -49.50 73.10 -49.37 0 P 0 ;0=0
L 73.10 -49.37 73.03 -49.30 0 P 0 ;0=0
L 73.03 -49.30 72.90 -49.23 0 P 0 ;0=0
L 71.97 -49.23 71.03 -49.23 0 P 0 ;0=0
L 71.03 -49.23 71.63 -50.63 0 P 0 ;0=0
L 68.63 -50.63 69.10 -49.97 0 P 0 ;0=0
L 69.43 -50.63 69.43 -49.23 0 P 0 ;0=0
L 69.43 -49.23 68.90 -49.23 0 P 0 ;0=0
L 68.90 -49.23 68.77 -49.30 0 P 0 ;0=0
L 68.77 -49.30 68.70 -49.37 0 P 0 ;0=0
L 68.70 -49.37 68.63 -49.50 0 P 0 ;0=0
L 68.63 -49.50 68.63 -49.70 0 P 0 ;0=0
L 68.63 -49.70 68.70 -49.83 0 P 0 ;0=0
L 68.70 -49.83 68.77 -49.90 0 P 0 ;0=0
L 68.77 -49.90 68.90 -49.97 0 P 0 ;0=0
L 68.90 -49.97 69.43 -49.97 0 P 0 ;0=0
L 68.23 -49.23 67.43 -49.23 0 P 0 ;0=0
L 67.83 -50.63 67.83 -49.23 0 P 0 ;0=0
L 66.97 -50.10 65.90 -50.10 0 P 0 ;0=0
L 65.23 -50.63 65.23 -49.23 0 P 0 ;0=0
L 64.30 -49.23 64.03 -49.23 0 P 0 ;0=0
L 64.03 -49.23 63.90 -49.30 0 P 0 ;0=0
L 63.90 -49.30 63.77 -49.43 0 P 0 ;0=0
L 63.77 -49.43 63.70 -49.70 0 P 0 ;0=0
L 63.70 -49.70 63.70 -50.17 0 P 0 ;0=0
L 63.70 -50.17 63.77 -50.43 0 P 0 ;0=0
L 63.77 -50.43 63.90 -50.57 0 P 0 ;0=0
L 63.90 -50.57 64.03 -50.63 0 P 0 ;0=0
L 64.03 -50.63 64.30 -50.63 0 P 0 ;0=0
L 64.30 -50.63 64.43 -50.57 0 P 0 ;0=0
L 64.43 -50.57 64.57 -50.43 0 P 0 ;0=0
L 64.57 -50.43 64.63 -50.17 0 P 0 ;0=0
L 64.63 -50.17 64.63 -49.70 0 P 0 ;0=0
L 64.63 -49.70 64.57 -49.43 0 P 0 ;0=0
L 64.57 -49.43 64.43 -49.30 0 P 0 ;0=0
L 64.43 -49.30 64.30 -49.23 0 P 0 ;0=0
L 61.23 -50.50 61.30 -50.57 0 P 0 ;0=0
L 61.30 -50.57 61.50 -50.63 0 P 0 ;0=0
L 61.50 -50.63 61.63 -50.63 0 P 0 ;0=0
L 61.63 -50.63 61.83 -50.57 0 P 0 ;0=0
L 61.83 -50.57 61.97 -50.43 0 P 0 ;0=0
L 61.97 -50.43 62.03 -50.30 0 P 0 ;0=0
L 62.03 -50.30 62.10 -50.03 0 P 0 ;0=0
L 62.10 -50.03 62.10 -49.83 0 P 0 ;0=0
L 62.10 -49.83 62.03 -49.57 0 P 0 ;0=0
L 62.03 -49.57 61.97 -49.43 0 P 0 ;0=0
L 61.97 -49.43 61.83 -49.30 0 P 0 ;0=0
L 61.83 -49.30 61.63 -49.23 0 P 0 ;0=0
L 61.63 -49.23 61.50 -49.23 0 P 0 ;0=0
L 61.50 -49.23 61.30 -49.30 0 P 0 ;0=0
L 61.30 -49.30 61.23 -49.37 0 P 0 ;0=0
L 60.37 -49.23 60.10 -49.23 0 P 0 ;0=0
L 60.10 -49.23 59.97 -49.30 0 P 0 ;0=0
L 59.97 -49.30 59.83 -49.43 0 P 0 ;0=0
L 59.83 -49.43 59.77 -49.70 0 P 0 ;0=0
L 59.77 -49.70 59.77 -50.17 0 P 0 ;0=0
L 59.77 -50.17 59.83 -50.43 0 P 0 ;0=0
L 59.83 -50.43 59.97 -50.57 0 P 0 ;0=0
L 59.97 -50.57 60.10 -50.63 0 P 0 ;0=0
L 60.10 -50.63 60.37 -50.63 0 P 0 ;0=0
L 60.37 -50.63 60.50 -50.57 0 P 0 ;0=0
L 60.50 -50.57 60.63 -50.43 0 P 0 ;0=0
L 60.63 -50.43 60.70 -50.17 0 P 0 ;0=0
L 60.70 -50.17 60.70 -49.70 0 P 0 ;0=0
L 60.70 -49.70 60.63 -49.43 0 P 0 ;0=0
L 60.63 -49.43 60.50 -49.30 0 P 0 ;0=0
L 60.50 -49.30 60.37 -49.23 0 P 0 ;0=0
L 59.17 -50.63 59.17 -49.23 0 P 0 ;0=0
L 59.17 -49.23 58.37 -50.63 0 P 0 ;0=0
L 58.37 -50.63 58.37 -49.23 0 P 0 ;0=0
L 57.90 -49.23 57.10 -49.23 0 P 0 ;0=0
L 57.50 -50.63 57.50 -49.23 0 P 0 ;0=0
L 55.83 -50.63 56.30 -49.97 0 P 0 ;0=0
L 56.63 -50.63 56.63 -49.23 0 P 0 ;0=0
L 56.63 -49.23 56.10 -49.23 0 P 0 ;0=0
L 56.10 -49.23 55.97 -49.30 0 P 0 ;0=0
L 55.97 -49.30 55.90 -49.37 0 P 0 ;0=0
L 55.90 -49.37 55.83 -49.50 0 P 0 ;0=0
L 55.83 -49.50 55.83 -49.70 0 P 0 ;0=0
L 55.83 -49.70 55.90 -49.83 0 P 0 ;0=0
L 55.90 -49.83 55.97 -49.90 0 P 0 ;0=0
L 55.97 -49.90 56.10 -49.97 0 P 0 ;0=0
L 56.10 -49.97 56.63 -49.97 0 P 0 ;0=0
L 54.97 -49.23 54.70 -49.23 0 P 0 ;0=0
L 54.70 -49.23 54.57 -49.30 0 P 0 ;0=0
L 54.57 -49.30 54.43 -49.43 0 P 0 ;0=0
L 54.43 -49.43 54.37 -49.70 0 P 0 ;0=0
L 54.37 -49.70 54.37 -50.17 0 P 0 ;0=0
L 54.37 -50.17 54.43 -50.43 0 P 0 ;0=0
L 54.43 -50.43 54.57 -50.57 0 P 0 ;0=0
L 54.57 -50.57 54.70 -50.63 0 P 0 ;0=0
L 54.70 -50.63 54.97 -50.63 0 P 0 ;0=0
L 54.97 -50.63 55.10 -50.57 0 P 0 ;0=0
L 55.10 -50.57 55.23 -50.43 0 P 0 ;0=0
L 55.23 -50.43 55.30 -50.17 0 P 0 ;0=0
L 55.30 -50.17 55.30 -49.70 0 P 0 ;0=0
L 55.30 -49.70 55.23 -49.43 0 P 0 ;0=0
L 55.23 -49.43 55.10 -49.30 0 P 0 ;0=0
L 55.10 -49.30 54.97 -49.23 0 P 0 ;0=0
L 53.10 -50.63 53.77 -50.63 0 P 0 ;0=0
L 53.77 -50.63 53.77 -49.23 0 P 0 ;0=0
L 51.97 -50.63 52.63 -50.63 0 P 0 ;0=0
L 52.63 -50.63 52.63 -49.23 0 P 0 ;0=0
L 51.50 -49.90 51.03 -49.90 0 P 0 ;0=0
L 50.83 -50.63 51.50 -50.63 0 P 0 ;0=0
L 51.50 -50.63 51.50 -49.23 0 P 0 ;0=0
L 51.50 -49.23 50.83 -49.23 0 P 0 ;0=0
L 49.43 -50.63 49.90 -49.97 0 P 0 ;0=0
L 50.23 -50.63 50.23 -49.23 0 P 0 ;0=0
L 50.23 -49.23 49.70 -49.23 0 P 0 ;0=0
L 49.70 -49.23 49.57 -49.30 0 P 0 ;0=0
L 49.57 -49.30 49.50 -49.37 0 P 0 ;0=0
L 49.50 -49.37 49.43 -49.50 0 P 0 ;0=0
L 49.43 -49.50 49.43 -49.70 0 P 0 ;0=0
L 49.43 -49.70 49.50 -49.83 0 P 0 ;0=0
L 49.50 -49.83 49.57 -49.90 0 P 0 ;0=0
L 49.57 -49.90 49.70 -49.97 0 P 0 ;0=0
L 49.70 -49.97 50.23 -49.97 0 P 0 ;0=0
L 46.70 -50.10 45.63 -50.10 0 P 0 ;0=0
L 42.90 -49.37 42.83 -49.30 0 P 0 ;0=0
L 42.83 -49.30 42.70 -49.23 0 P 0 ;0=0
L 42.70 -49.23 42.37 -49.23 0 P 0 ;0=0
L 42.37 -49.23 42.23 -49.30 0 P 0 ;0=0
L 42.23 -49.30 42.17 -49.37 0 P 0 ;0=0
L 42.17 -49.37 42.10 -49.50 0 P 0 ;0=0
L 42.10 -49.50 42.10 -49.63 0 P 0 ;0=0
L 42.10 -49.63 42.17 -49.83 0 P 0 ;0=0
L 42.17 -49.83 42.97 -50.63 0 P 0 ;0=0
L 42.97 -50.63 42.10 -50.63 0 P 0 ;0=0
L 40.90 -49.70 40.90 -50.63 0 P 0 ;0=0
L 41.23 -49.17 41.57 -50.17 0 P 0 ;0=0
L 41.57 -50.17 40.70 -50.17 0 P 0 ;0=0
L 40.37 -49.23 39.90 -50.63 0 P 0 ;0=0
L 39.90 -50.63 39.43 -49.23 0 P 0 ;0=0
L 38.97 -50.63 38.97 -49.23 0 P 0 ;0=0
L 38.97 -49.23 38.63 -49.23 0 P 0 ;0=0
L 38.63 -49.23 38.43 -49.30 0 P 0 ;0=0
L 38.43 -49.30 38.30 -49.43 0 P 0 ;0=0
L 38.30 -49.43 38.23 -49.57 0 P 0 ;0=0
L 38.23 -49.57 38.17 -49.83 0 P 0 ;0=0
L 38.17 -49.83 38.17 -50.03 0 P 0 ;0=0
L 38.17 -50.03 38.23 -50.30 0 P 0 ;0=0
L 38.23 -50.30 38.30 -50.43 0 P 0 ;0=0
L 38.30 -50.43 38.43 -50.57 0 P 0 ;0=0
L 38.43 -50.57 38.63 -50.63 0 P 0 ;0=0
L 38.63 -50.63 38.97 -50.63 0 P 0 ;0=0
L 36.77 -50.50 36.83 -50.57 0 P 0 ;0=0
L 36.83 -50.57 37.03 -50.63 0 P 0 ;0=0
L 37.03 -50.63 37.17 -50.63 0 P 0 ;0=0
L 37.17 -50.63 37.37 -50.57 0 P 0 ;0=0
L 37.37 -50.57 37.50 -50.43 0 P 0 ;0=0
L 37.50 -50.43 37.57 -50.30 0 P 0 ;0=0
L 37.57 -50.30 37.63 -50.03 0 P 0 ;0=0
L 37.63 -50.03 37.63 -49.83 0 P 0 ;0=0
L 37.63 -49.83 37.57 -49.57 0 P 0 ;0=0
L 37.57 -49.57 37.50 -49.43 0 P 0 ;0=0
L 37.50 -49.43 37.37 -49.30 0 P 0 ;0=0
L 37.37 -49.30 37.17 -49.23 0 P 0 ;0=0
L 37.17 -49.23 37.03 -49.23 0 P 0 ;0=0
L 37.03 -49.23 36.83 -49.30 0 P 0 ;0=0
L 36.83 -49.30 36.77 -49.37 0 P 0 ;0=0
L 35.10 -50.63 35.10 -49.23 0 P 0 ;0=0
L 34.43 -50.63 34.43 -49.23 0 P 0 ;0=0
L 34.43 -49.23 33.63 -50.63 0 P 0 ;0=0
L 33.63 -50.63 33.63 -49.23 0 P 0 ;0=0
