UNITS=MM
#
#Num Features
#
F 264

#
#Feature symbol names
#
$0 r350.0
$1 r650.0
$2 r950.0
$3 r1000.0
$4 r1300.0
$5 r1700.0
$6 r400.0
$7 r500.0
$8 r300.0
$9 r3200.0
$10 r800.0

#
#Feature attribute names
#
@0 .drill
@1 .geometry

#
#Feature attribute text strings
#
&0 VIA_ROUNDD700000
&1 VIA_ROUNDD800000
&2 VIA_ROUNDD1000000
&3 VIA_ROUNDD600000
#
#Layer features
#
P 136.77 -12.63 0 P 0 8 0.0 ;0=2,1=0
P 139.55 -19.65 0 P 0 8 0.0 ;0=2,1=0
P 119.02 -31.26 0 P 0 8 0.0 ;0=2,1=0
P 40.05 -71.33 0 P 0 8 0.0 ;0=2,1=0
P 40.0 -74.0 1 P 0 8 0.0 ;0=0
P 98.56 -19.06 0 P 0 8 0.0 ;0=2,1=0
P 72.06 -21.17 0 P 0 8 0.0 ;0=2,1=0
P 115.0 -93.0 2 P 0 8 0.0 ;0=0
P 78.0 -93.0 2 P 0 8 0.0 ;0=0
P 6.50 -56.0 3 P 0 8 90.0 ;0=0
P 116.50 -46.0 3 P 0 8 270.0 ;0=0
P 7.50 -16.0 4 P 0 8 90.0 ;0=0
P 7.50 -30.0 5 P 0 8 90.0 ;0=0
P 55.0 -12.0 3 P 0 8 0.0 ;0=0
P 43.0 -12.0 3 P 0 8 0.0 ;0=0
P 136.89 -54.56 6 P 0 8 0.0 ;0=2,1=1
P 143.0 -80.0 2 P 0 8 270.0 ;0=0
P 129.20 -46.0 3 P 0 8 270.0 ;0=0
P 25.66 -87.73 7 P 0 8 0.0 ;0=2,1=2
P 31.08 -42.0 3 P 0 8 0.0 ;0=0
P 26.0 -52.16 3 P 0 8 0.0 ;0=0
P 31.08 -52.16 3 P 0 8 0.0 ;0=0
P 110.23 -80.94 8 P 0 8 0.0 ;0=2,1=3
P 112.50 -93.0 2 P 0 8 0.0 ;0=0
P 51.69 -66.48 8 P 0 8 0.0 ;0=2,1=3
P 59.0 -49.21 8 P 0 8 0.0 ;0=2,1=3
P 143.0 -72.50 2 P 0 8 270.0 ;0=0
P 125.58 -33.37 6 P 0 8 0.0 ;0=2,1=1
P 143.0 -67.50 2 P 0 8 270.0 ;0=0
P 143.0 -75.0 2 P 0 8 270.0 ;0=0
P 126.04 -34.77 6 P 0 8 0.0 ;0=2,1=1
P 143.0 -70.0 2 P 0 8 270.0 ;0=0
P 107.28 -81.89 8 P 0 8 0.0 ;0=2,1=3
P 108.0 -88.70 8 P 0 8 0.0 ;0=2,1=3
P 110.0 -93.0 2 P 0 8 0.0 ;0=0
P 80.50 -93.0 2 P 0 8 0.0 ;0=0
P 71.44 -82.97 8 P 0 8 0.0 ;0=2,1=3
P 71.08 -56.36 8 P 0 8 0.0 ;0=2,1=3
P 68.42 -53.65 8 P 0 8 0.0 ;0=2,1=3
P 72.05 -86.84 8 P 0 8 0.0 ;0=2,1=3
P 63.68 -78.46 8 P 0 8 0.0 ;0=2,1=3
P 71.23 -84.93 8 P 0 8 0.0 ;0=2,1=3
P 62.16 -59.66 8 P 0 8 0.0 ;0=2,1=3
P 68.65 -78.46 8 P 0 8 0.0 ;0=2,1=3
P 33.72 -74.05 8 P 0 8 0.0 ;0=2,1=3
P 56.05 -51.29 8 P 0 8 0.0 ;0=2,1=3
P 32.76 -75.94 8 P 0 8 0.0 ;0=2,1=3
P 35.56 -81.31 8 P 0 8 0.0 ;0=2,1=3
P 33.70 -70.76 8 P 0 8 0.0 ;0=2,1=3
P 58.31 -83.09 8 P 0 8 0.0 ;0=2,1=3
P 57.60 -59.93 8 P 0 8 0.0 ;0=2,1=3
P 7.50 -70.0 4 P 0 8 90.0 ;0=0
P 19.27 -72.43 7 P 0 8 0.0 ;0=2,1=2
P 7.50 -75.0 4 P 0 8 90.0 ;0=0
P 42.38 -83.53 8 P 0 8 0.0 ;0=2,1=3
P 59.88 -87.68 8 P 0 8 0.0 ;0=2,1=3
P 55.49 -61.44 8 P 0 8 0.0 ;0=2,1=3
P 53.46 -63.01 8 P 0 8 0.0 ;0=2,1=3
P 74.56 -52.32 8 P 0 8 0.0 ;0=2,1=3
P 98.56 -7.27 8 P 0 8 0.0 ;0=2,1=3
P 87.98 -56.73 8 P 0 8 0.0 ;0=2,1=3
P 53.56 -65.17 8 P 0 8 0.0 ;0=2,1=3
P 106.67 -58.67 8 P 0 8 0.0 ;0=2,1=3
P 44.96 -90.0 8 P 0 8 0.0 ;0=2,1=3
P 86.42 -74.75 8 P 0 8 0.0 ;0=2,1=3
P 54.10 -73.80 8 P 0 8 0.0 ;0=2,1=3
P 116.88 -19.30 8 P 0 8 0.0 ;0=2,1=3
P 60.49 -42.57 8 P 0 8 0.0 ;0=2,1=3
P 117.0 -32.84 8 P 0 8 0.0 ;0=2,1=3
P 99.73 -52.14 8 P 0 8 0.0 ;0=2,1=3
P 102.10 -58.25 8 P 0 8 0.0 ;0=2,1=3
P 142.01 -20.89 8 P 0 8 0.0 ;0=2,1=3
P 23.16 -70.80 8 P 0 8 0.0 ;0=2,1=3
P 131.97 -18.93 8 P 0 8 0.0 ;0=2,1=3
P 63.81 -80.94 8 P 0 8 0.0 ;0=2,1=3
P 40.17 -68.56 8 P 0 8 0.0 ;0=2,1=3
P 75.47 -49.77 8 P 0 8 0.0 ;0=2,1=3
P 95.26 -25.0 8 P 0 8 0.0 ;0=2,1=3
P 140.10 -92.50 7 P 0 8 0.0 ;0=0
P 140.80 -90.80 7 P 0 8 0.0 ;0=0
P 140.80 -94.20 7 P 0 8 0.0 ;0=0
P 142.50 -90.10 7 P 0 8 0.0 ;0=0
P 142.50 -92.50 9 P 0 8 0.0 ;0=0
P 142.50 -94.90 7 P 0 8 0.0 ;0=0
P 144.20 -90.80 7 P 0 8 0.0 ;0=0
P 144.20 -94.20 7 P 0 8 0.0 ;0=0
P 144.90 -92.50 7 P 0 8 0.0 ;0=0
P 5.10 -7.50 7 P 0 8 0.0 ;0=0
P 5.80 -5.80 7 P 0 8 0.0 ;0=0
P 5.80 -9.20 7 P 0 8 0.0 ;0=0
P 7.50 -5.10 7 P 0 8 0.0 ;0=0
P 7.50 -7.50 9 P 0 8 0.0 ;0=0
P 7.50 -9.90 7 P 0 8 0.0 ;0=0
P 9.20 -5.80 7 P 0 8 0.0 ;0=0
P 9.20 -9.20 7 P 0 8 0.0 ;0=0
P 9.90 -7.50 7 P 0 8 0.0 ;0=0
P 117.50 -93.0 2 P 0 8 0.0 ;0=0
P 7.50 -21.0 4 P 0 8 90.0 ;0=0
P 7.50 -33.96 5 P 0 8 90.0 ;0=0
P 60.0 -12.0 3 P 0 8 0.0 ;0=0
P 5.10 -92.50 7 P 0 8 0.0 ;0=0
P 5.80 -90.80 7 P 0 8 0.0 ;0=0
P 5.80 -94.20 7 P 0 8 0.0 ;0=0
P 7.50 -90.10 7 P 0 8 0.0 ;0=0
P 7.50 -92.50 9 P 0 8 0.0 ;0=0
P 7.50 -94.90 7 P 0 8 0.0 ;0=0
P 9.20 -90.80 7 P 0 8 0.0 ;0=0
P 9.20 -94.20 7 P 0 8 0.0 ;0=0
P 9.90 -92.50 7 P 0 8 0.0 ;0=0
P 83.0 -93.0 2 P 0 8 0.0 ;0=0
P 85.50 -93.0 2 P 0 8 0.0 ;0=0
P 48.0 -12.0 3 P 0 8 0.0 ;0=0
P 6.50 -46.50 3 P 0 8 90.0 ;0=0
P 140.10 -7.50 7 P 0 8 0.0 ;0=0
P 140.80 -5.80 7 P 0 8 0.0 ;0=0
P 140.80 -9.20 7 P 0 8 0.0 ;0=0
P 142.50 -5.10 7 P 0 8 0.0 ;0=0
P 142.50 -7.50 9 P 0 8 0.0 ;0=0
P 142.50 -9.90 7 P 0 8 0.0 ;0=0
P 144.20 -5.80 7 P 0 8 0.0 ;0=0
P 144.20 -9.20 7 P 0 8 0.0 ;0=0
P 144.90 -7.50 7 P 0 8 0.0 ;0=0
P 95.50 -40.0 10 P 0 8 0.0 ;0=0
P 27.08 -94.96 3 P 0 8 270.0 ;0=0
P 32.16 -97.50 3 P 0 8 270.0 ;0=0
P 37.24 -94.96 3 P 0 8 270.0 ;0=0
P 44.86 -94.96 3 P 0 8 270.0 ;0=0
P 52.48 -97.50 3 P 0 8 270.0 ;0=0
P 57.56 -94.96 3 P 0 8 270.0 ;0=0
P 62.64 -94.96 3 P 0 8 270.0 ;0=0
P 70.26 -97.50 3 P 0 8 270.0 ;0=0
P 119.04 -46.0 3 P 0 8 270.0 ;0=0
P 40.0 -75.27 1 P 0 8 0.0 ;0=0
P 40.0 -76.54 1 P 0 8 0.0 ;0=0
P 40.0 -79.08 1 P 0 8 0.0 ;0=0
P 148.58 -85.58 8 P 0 8 0.0 ;0=2,1=3
P 143.0 -77.50 2 P 0 8 270.0 ;0=0
P 124.12 -46.0 3 P 0 8 270.0 ;0=0
P 61.36 -46.06 8 P 0 8 0.0 ;0=2,1=3
P 34.70 -97.50 3 P 0 8 270.0 ;0=0
P 58.98 -50.81 8 P 0 8 0.0 ;0=2,1=3
P 37.24 -97.50 3 P 0 8 270.0 ;0=0
P 83.84 -77.21 8 P 0 8 0.0 ;0=2,1=3
P 76.22 -96.93 8 P 0 8 0.0 ;0=2,1=3
P 60.20 -77.74 8 P 0 8 0.0 ;0=2,1=3
P 73.13 -77.74 8 P 0 8 0.0 ;0=2,1=3
P 62.27 -50.31 8 P 0 8 0.0 ;0=2,1=3
P 27.08 -97.50 3 P 0 8 270.0 ;0=0
P 104.94 -54.09 8 P 0 8 0.0 ;0=2,1=3
P 59.48 -46.06 8 P 0 8 0.0 ;0=2,1=3
P 24.54 -97.50 3 P 0 8 270.0 ;0=0
P 74.96 -51.12 8 P 0 8 0.0 ;0=2,1=3
P 61.35 -66.32 8 P 0 8 0.0 ;0=2,1=3
P 88.56 -64.99 8 P 0 8 0.0 ;0=2,1=3
P 96.18 -49.62 8 P 0 8 0.0 ;0=2,1=3
P 75.52 -61.33 8 P 0 8 0.0 ;0=2,1=3
P 73.04 -61.39 8 P 0 8 0.0 ;0=2,1=3
P 75.44 -60.57 8 P 0 8 0.0 ;0=2,1=3
P 62.52 -66.98 8 P 0 8 0.0 ;0=2,1=3
P 61.80 -60.65 8 P 0 8 0.0 ;0=2,1=3
P 73.13 -51.67 8 P 0 8 0.0 ;0=2,1=3
P 31.08 -44.54 3 P 0 8 0.0 ;0=0
P 6.50 -58.50 3 P 0 8 90.0 ;0=0
P 26.0 -44.54 3 P 0 8 0.0 ;0=0
P 67.83 -69.51 8 P 0 8 0.0 ;0=2,1=3
P 67.71 -57.10 8 P 0 8 0.0 ;0=2,1=3
P 68.61 -68.92 8 P 0 8 0.0 ;0=2,1=3
P 68.42 -56.50 8 P 0 8 0.0 ;0=2,1=3
P 46.15 -67.69 8 P 0 8 0.0 ;0=2,1=3
P 47.35 -66.77 8 P 0 8 0.0 ;0=2,1=3
P 48.11 -64.61 8 P 0 8 0.0 ;0=2,1=3
P 58.57 -55.13 8 P 0 8 0.0 ;0=2,1=3
P 41.27 -79.08 1 P 0 8 0.0 ;0=0
P 43.66 -47.67 8 P 0 8 0.0 ;0=2,1=3
P 50.97 -54.89 8 P 0 8 0.0 ;0=2,1=3
P 56.02 -54.93 8 P 0 8 0.0 ;0=2,1=3
P 48.98 -59.74 8 P 0 8 0.0 ;0=2,1=3
P 78.33 -49.80 8 P 0 8 0.0 ;0=2,1=3
P 71.44 -51.85 8 P 0 8 0.0 ;0=2,1=3
P 92.66 -44.92 8 P 0 8 0.0 ;0=2,1=3
P 58.04 -59.02 8 P 0 8 0.0 ;0=2,1=3
P 122.14 -10.09 8 P 0 8 0.0 ;0=2,1=3
P 39.78 -97.50 3 P 0 8 270.0 ;0=0
P 59.62 -52.51 8 P 0 8 0.0 ;0=2,1=3
P 41.27 -75.27 1 P 0 8 0.0 ;0=0
P 58.24 -56.23 8 P 0 8 0.0 ;0=2,1=3
P 41.27 -74.0 1 P 0 8 0.0 ;0=0
P 61.44 -48.58 8 P 0 8 0.0 ;0=2,1=3
P 41.27 -76.54 1 P 0 8 0.0 ;0=0
P 62.58 -48.65 8 P 0 8 0.0 ;0=2,1=3
P 47.40 -94.96 3 P 0 8 270.0 ;0=0
P 63.51 -55.68 8 P 0 8 0.0 ;0=2,1=3
P 98.96 -90.67 8 P 0 8 0.0 ;0=2,1=3
P 93.31 -81.32 8 P 0 8 0.0 ;0=2,1=3
P 100.0 -93.0 2 P 0 8 0.0 ;0=0
P 64.12 -56.64 8 P 0 8 0.0 ;0=2,1=3
P 99.23 -89.73 8 P 0 8 0.0 ;0=2,1=3
P 95.29 -81.88 8 P 0 8 0.0 ;0=2,1=3
P 102.50 -93.0 2 P 0 8 0.0 ;0=0
P 100.89 -88.61 8 P 0 8 0.0 ;0=2,1=3
P 100.89 -81.71 8 P 0 8 0.0 ;0=2,1=3
P 63.54 -57.20 8 P 0 8 0.0 ;0=2,1=3
P 105.0 -93.0 2 P 0 8 0.0 ;0=0
P 105.06 -81.17 8 P 0 8 0.0 ;0=2,1=3
P 64.88 -58.38 8 P 0 8 0.0 ;0=2,1=3
P 104.0 -88.72 8 P 0 8 0.0 ;0=2,1=3
P 107.50 -93.0 2 P 0 8 0.0 ;0=0
P 112.35 -44.33 8 P 0 8 0.0 ;0=2,1=3
P 106.10 -56.97 8 P 0 8 0.0 ;0=2,1=3
P 63.51 -49.44 8 P 0 8 0.0 ;0=2,1=3
P 66.47 -14.63 8 P 0 8 0.0 ;0=2,1=3
P 63.06 -7.15 8 P 0 8 0.0 ;0=2,1=3
P 73.36 -22.23 8 P 0 8 0.0 ;0=2,1=3
P 73.09 -17.07 8 P 0 8 0.0 ;0=2,1=3
P 54.43 -62.96 8 P 0 8 0.0 ;0=2,1=3
P 116.31 -37.61 8 P 0 8 0.0 ;0=2,1=3
P 58.83 -60.36 8 P 0 8 0.0 ;0=2,1=3
P 115.94 -44.44 8 P 0 8 0.0 ;0=2,1=3
P 59.23 -93.79 8 P 0 8 0.0 ;0=2,1=3
P 67.12 -64.44 8 P 0 8 0.0 ;0=2,1=3
P 29.62 -94.96 3 P 0 8 270.0 ;0=0
P 66.50 -63.96 8 P 0 8 0.0 ;0=2,1=3
P 32.16 -94.96 3 P 0 8 270.0 ;0=0
P 6.50 -44.0 3 P 0 8 90.0 ;0=0
P 76.31 -38.31 0 P 0 8 0.0 ;0=2,1=0
P 53.02 -51.50 0 P 0 8 0.0 ;0=2,1=0
P 92.0 -40.0 10 P 0 8 0.0 ;0=0
P 63.23 -52.78 8 P 0 8 0.0 ;0=2,1=3
P 61.0 -64.02 8 P 0 8 0.0 ;0=2,1=3
P 55.60 -49.47 8 P 0 8 0.0 ;0=2,1=3
P 27.12 -51.01 8 P 0 8 0.0 ;0=2,1=3
P 75.69 -59.49 8 P 0 8 0.0 ;0=2,1=3
P 75.47 -63.83 8 P 0 8 0.0 ;0=2,1=3
P 60.31 -46.06 8 P 0 8 0.0 ;0=2,1=3
P 39.44 -66.73 8 P 0 8 0.0 ;0=2,1=3
P 30.82 -67.38 8 P 0 8 0.0 ;0=2,1=3
P 46.61 -44.43 8 P 0 8 0.0 ;0=2,1=3
P 40.0 -77.81 1 P 0 8 0.0 ;0=0
P 41.27 -77.81 1 P 0 8 0.0 ;0=0
P 22.0 -97.50 3 P 0 8 270.0 ;0=0
P 34.70 -94.96 3 P 0 8 270.0 ;0=0
P 39.78 -94.96 3 P 0 8 270.0 ;0=0
P 42.32 -97.50 3 P 0 8 270.0 ;0=0
P 42.32 -94.96 3 P 0 8 270.0 ;0=0
P 44.86 -97.50 3 P 0 8 270.0 ;0=0
P 22.0 -94.96 3 P 0 8 270.0 ;0=0
P 47.40 -97.50 3 P 0 8 270.0 ;0=0
P 49.94 -97.50 3 P 0 8 270.0 ;0=0
P 49.94 -94.96 3 P 0 8 270.0 ;0=0
P 52.48 -94.96 3 P 0 8 270.0 ;0=0
P 55.02 -97.50 3 P 0 8 270.0 ;0=0
P 55.02 -94.96 3 P 0 8 270.0 ;0=0
P 57.56 -97.50 3 P 0 8 270.0 ;0=0
P 60.10 -97.50 3 P 0 8 270.0 ;0=0
P 60.10 -94.96 3 P 0 8 270.0 ;0=0
P 62.64 -97.50 3 P 0 8 270.0 ;0=0
P 65.18 -97.50 3 P 0 8 270.0 ;0=0
P 65.18 -94.96 3 P 0 8 270.0 ;0=0
P 67.72 -97.50 3 P 0 8 270.0 ;0=0
P 67.72 -94.96 3 P 0 8 270.0 ;0=0
P 24.54 -94.96 3 P 0 8 270.0 ;0=0
P 70.26 -94.96 3 P 0 8 270.0 ;0=0
P 29.62 -97.50 3 P 0 8 270.0 ;0=0
P 26.0 -42.0 3 P 0 8 0.0 ;0=0
