H optimize n staggered n
$1 +3V3
$2 +5V
$3 24V_F
$4 24V_IN
$5 24V_PROT
$6 5V_ISO
$7 ARM_LATCH
$8 ARM_LATCH_OUT
$9 BATT_FUSED
$10 BEAM_BREAK
$11 BOOT0
$12 BV_RXD_232
$13 BV_RX_ISO
$14 BV_TXD_232
$15 BV_TX_ISO
$16 CASSETTE_DOOR
$17 CCTALK_BUS
$18 CCTALK_RX
$19 CCTALK_TX
$20 D2_K
$21 D3_K
$22 D4_K
$23 D5_K
$24 FIRE_CONT
$25 FIRE_EN
$26 FIRE_EN_G
$27 FIRE_GATE
$28 FIRE_GATE_D
$29 FIRE_ISENSE
$30 FIRE_LOAD
$31 FIRE_RETURN
$32 GND
$33 GND_ISO
$34 GPIO_ARM_ENABLE
$35 GPIO_HANDSHAKE_ACK
$36 I2C_SCL
$37 I2C_SDA
$38 IMU_CS
$39 IMU_INT1
$40 IMU_INT2
$41 IMU_MISO
$42 IMU_MOSI
$43 IMU_SCK
$44 K1_COIL
$45 KEY_5V
$46 LED_HB
$47 LED_TAMPER
$48 NRST
$49 OSC32_IN
$50 OSC32_OUT
$51 OSC_IN
$52 OSC_OUT
$53 PFAIL
$54 PFAIL_REF
$55 PFAIL_SENSE
$56 Q1_B
$57 Q3_B
$58 Q4_G
$59 SWCLK
$60 SWDIO
$61 SWO
$62 TAMPER_ALERT
$63 TAMPER_SW1
$64 TAMPER_SW2
$65 TAMPER_SW3
$66 TAMPER_SW4
$67 TEMP_ALERT
$68 U19_C1N
$69 U19_C1P
$70 U19_C2N
$71 U19_C2P
$72 U19_VN
$73 U19_VP
$74 U1_BOOT
$75 U1_EN
$76 U1_FB
$77 U1_PG
$78 U1_SW
$79 U1_VCC
$80 UART_BV_RX
$81 UART_BV_TX
$82 UART_HOST_RX
$83 UART_HOST_TX
$84 VBAT_D
$85 VBAT_IN
$86 VBAT_RTC
$87 VBAT_SENSE
$88 VCAP1
$89 VCAP2
$90 WDT_FAULT
$91 WDT_KICK
$92 WDT_RESET_N
$93 unconnected-(J15-Pin_7-Pad7)
$94 unconnected-(J15-Pin_8-Pad8)
$95 unconnected-(J2-Pin_1-Pad1)
$96 unconnected-(J2-Pin_12-Pad12)
$97 unconnected-(J2-Pin_16-Pad16)
$98 unconnected-(J2-Pin_17-Pad17)
$99 unconnected-(J2-Pin_18-Pad18)
$100 unconnected-(J2-Pin_19-Pad19)
$101 unconnected-(J2-Pin_2-Pad2)
$102 unconnected-(J2-Pin_21-Pad21)
$103 unconnected-(J2-Pin_23-Pad23)
$104 unconnected-(J2-Pin_24-Pad24)
$105 unconnected-(J2-Pin_26-Pad26)
$106 unconnected-(J2-Pin_27-Pad27)
$107 unconnected-(J2-Pin_28-Pad28)
$108 unconnected-(J2-Pin_29-Pad29)
$109 unconnected-(J2-Pin_31-Pad31)
$110 unconnected-(J2-Pin_32-Pad32)
$111 unconnected-(J2-Pin_33-Pad33)
$112 unconnected-(J2-Pin_35-Pad35)
$113 unconnected-(J2-Pin_36-Pad36)
$114 unconnected-(J2-Pin_37-Pad37)
$115 unconnected-(J2-Pin_38-Pad38)
$116 unconnected-(J2-Pin_4-Pad4)
$117 unconnected-(J2-Pin_40-Pad40)
$118 unconnected-(J2-Pin_7-Pad7)
$119 unconnected-(K1-Pad1)
$120 unconnected-(U16-PA10-Pad69)
$121 unconnected-(U16-PA11-Pad70)
$122 unconnected-(U16-PA12-Pad71)
$123 unconnected-(U16-PA15-Pad77)
$124 unconnected-(U16-PB12-Pad51)
$125 unconnected-(U16-PB13-Pad52)
$126 unconnected-(U16-PB14-Pad53)
$127 unconnected-(U16-PB15-Pad54)
$128 unconnected-(U16-PB4-Pad90)
$129 unconnected-(U16-PB5-Pad91)
$130 unconnected-(U16-PB8-Pad95)
$131 unconnected-(U16-PB9-Pad96)
$132 unconnected-(U16-PC10-Pad78)
$133 unconnected-(U16-PC11-Pad79)
$134 unconnected-(U16-PC12-Pad80)
$135 unconnected-(U16-PC13-Pad7)
$136 unconnected-(U16-PC6-Pad63)
$137 unconnected-(U16-PC7-Pad64)
$138 unconnected-(U16-PC8-Pad65)
$139 unconnected-(U16-PC9-Pad66)
$140 unconnected-(U16-PD10-Pad57)
$141 unconnected-(U16-PD14-Pad61)
$142 unconnected-(U16-PD15-Pad62)
$143 unconnected-(U16-PD8-Pad55)
$144 unconnected-(U16-PD9-Pad56)
$145 unconnected-(U16-PE0-Pad97)
$146 unconnected-(U16-PE1-Pad98)
$147 unconnected-(U16-PE10-Pad41)
$148 unconnected-(U16-PE11-Pad42)
$149 unconnected-(U16-PE12-Pad43)
$150 unconnected-(U16-PE13-Pad44)
$151 unconnected-(U16-PE14-Pad45)
$152 unconnected-(U16-PE15-Pad46)
$153 unconnected-(U16-PE2-Pad1)
$154 unconnected-(U16-PE3-Pad2)
$155 unconnected-(U16-PE4-Pad3)
$156 unconnected-(U16-PE5-Pad4)
$157 unconnected-(U16-PE6-Pad5)
$158 unconnected-(U16-PE7-Pad38)
$159 unconnected-(U16-PE8-Pad39)
$160 unconnected-(U16-PE9-Pad40)
$161 unconnected-(U19-R2OUT-Pad9)
$162 unconnected-(U19-T2OUT-Pad7)
$163 unconnected-(U20-NC-Pad1)
$164 unconnected-(U20-NC-Pad8)
$165 unconnected-(U20-~{OUT_B}-Pad5)
$166 unconnected-(U26-NC-Pad10)
$167 unconnected-(U26-NC-Pad11)
$168 unconnected-(U26-SCX-Pad3)
$169 unconnected-(U26-SDX-Pad2)
$170 unconnected-(U5-Pad7)
#
#Netlist points
#
1 0.35 136.77 -12.63 B e c staggered 0 0 0 v
1 0.35 139.55 -19.65 B e c staggered 0 0 0 v
1 0.35 119.02 -31.26 B e c staggered 0 0 0 v
1 0.35 40.05 -71.33 B e c staggered 0 0 0 v
1 0 127.22 -6.0 T 0.90 0.95 e s
1 0 104.0 -82.83 T 0.80 0.95 e s
1 0 50.0 -62.77 T 0.90 0.95 e s
1 0 14.86 -68.95 T 1.32 0.60 e s
1 0 17.14 -67.05 T 1.32 0.60 e s
1 0 116.0 -34.77 T 0.90 0.95 e s
1 0 54.32 -54.0 T 1.60 0.30 e s
1 0 54.32 -58.0 T 1.60 0.30 e s
1 0 54.32 -59.0 T 1.60 0.30 e s
1 0 54.32 -59.50 T 1.60 0.30 e s
1 0 57.0 -62.67 T 0.30 1.60 e s
1 0 68.0 -62.67 T 0.30 1.60 e s
1 0 69.67 -49.0 T 1.60 0.30 e s
1 0 56.0 -47.32 T 0.30 1.60 e s
1 0 23.18 -75.0 T 0.80 0.95 e s
1 0 74.0 -46.77 T 0.90 0.95 e s
1 0 65.17 -84.0 T 0.80 0.95 e s
1 0 90.0 -78.83 T 0.80 0.95 e s
1 0 104.85 -12.0 T 2.0 1.50 e s
1 0 111.15 -12.0 T 2.0 3.80 e s
1 0 120.79 -8.0 T 0.88 0.95 e s
1 0 133.17 -20.0 T 0.80 0.95 e s
1 0 50.0 -58.77 T 0.90 0.95 e s
1 0 100.0 -82.83 T 0.80 0.95 e s
1 0 119.02 -32.09 T 1.95 0.60 e s
1 0 141.17 -20.0 T 0.80 0.95 e s
1 0 74.0 -50.77 T 0.90 0.95 e s
1 0 15.22 -73.0 T 0.90 0.95 e s
1 0 99.50 -52.91 T 0.35 0.62 e s
1 0 101.16 -52.75 T 0.62 0.35 e s
1 0 111.22 -46.0 T 0.90 0.95 e s
1 0 50.0 -50.77 T 0.90 0.95 e s
1 0 112.52 -20.0 T 1.15 1.80 e s
1 0 85.65 -40.0 T 0.90 1.20 e s
1 0 99.22 -58.0 T 0.90 0.95 e s
1 0 74.0 -62.77 T 0.90 0.95 e s
1 0 134.47 -12.63 T 1.95 0.60 e s
1 0 134.47 -10.09 T 1.95 0.60 e s
1 0 99.22 -46.0 T 0.90 0.95 e s
1 0 96.0 -82.83 T 0.80 0.95 e s
1 0 118.0 -40.82 T 0.80 0.95 e s
1 0 108.0 -82.83 T 0.80 0.95 e s
1 0 112.0 -82.83 T 0.80 0.95 e s
1 0 92.0 -82.83 T 0.80 0.95 e s
1 0 50.0 -54.77 T 0.90 0.95 e s
1 0.65 40.0 -74.0 B e e staggered 0 0 0
1 0 50.0 -46.77 T 0.90 0.95 e s
1 0 86.0 -78.83 T 0.80 0.95 e s
1 0 112.47 -54.09 T 1.95 0.60 e s
2 0.35 98.56 -19.06 B e c staggered 0 0 0 v
2 0.35 72.06 -21.17 B e c staggered 0 0 0 v
2 0 101.22 -20.0 T 0.90 0.95 e s
2 0 104.85 -14.30 T 2.0 1.50 e s
2 0.95 115.0 -93.0 B e e staggered 0 0 0
2 0 96.0 -18.47 T 1.15 1.80 e s
2 0 108.0 -44.77 T 0.90 0.95 e s
2 0 96.0 -9.47 T 1.15 1.80 e s
2 0.95 78.0 -93.0 B e e staggered 0 0 0
2 0 90.72 -12.0 T 2.95 3.50 e s
2 0 87.17 -21.50 T 0.80 0.95 e s
2 0 89.0 -86.83 T 0.80 0.95 e s
2 1.0 6.50 -56.0 B e e staggered 0 0 0
2 1.0 116.50 -46.0 B e e staggered 0 0 0
2 0 80.0 -20.82 T 0.80 0.95 e s
3 0 21.45 -10.0 T 1.96 3.15 e s
3 0 21.15 -17.0 T 2.50 2.30 e s
3 0 33.26 -12.0 T 6.40 5.80 e s
4 1.30 7.50 -16.0 B e e staggered 0 0 0
4 0 16.54 -10.0 T 1.96 3.15 e s
5 0 62.52 -22.0 T 1.15 1.80 e s
5 1.70 7.50 -30.0 B e e staggered 0 0 0
5 1.0 55.0 -12.0 B e e staggered 0 0 0
5 0 26.96 -14.28 T 2.20 1.20 e s
5 0 68.02 -22.0 T 1.15 1.80 e s
5 0 32.35 -20.0 T 0.90 1.20 e s
5 1.0 43.0 -12.0 B e e staggered 0 0 0
5 0 64.0 -8.82 T 0.80 0.95 e s
5 0 125.17 -20.0 T 0.80 0.95 e s
5 0 69.35 -13.37 T 1.60 0.60 e s
6 0.40 136.89 -54.56 B e c staggered 0 0 0 v
6 0 138.47 -53.55 T 1.95 0.60 e s
6 0.95 143.0 -80.0 B e e staggered 0 0 0
6 0 123.97 -32.09 T 1.95 0.60 e s
6 0 128.0 -34.77 T 0.90 0.95 e s
6 0 130.22 -40.0 T 0.90 0.95 e s
6 0 135.22 -68.0 T 0.90 0.95 e s
6 1.0 129.20 -46.0 B e e staggered 0 0 0
7 0 65.50 -47.32 T 0.30 1.60 e s
7 0 23.18 -64.0 T 0.80 0.95 e s
8 0.50 25.66 -87.73 B e c staggered 0 0 0 v
8 0 24.96 -86.28 T 2.20 1.20 e s
8 0 49.47 -83.63 T 1.95 0.60 e s
8 0 40.0 -83.77 T 0.90 0.95 e s
8 0 34.79 -56.0 T 0.88 0.95 e s
8 0 53.17 -85.0 T 0.80 0.95 e s
8 1.0 31.08 -42.0 B e e staggered 0 0 0
9 0 15.17 -52.0 T 0.80 0.95 e s
9 0 19.45 -44.0 T 1.96 3.15 e s
9 1.0 26.0 -52.16 B e e staggered 0 0 0
9 1.0 31.08 -52.16 B e e staggered 0 0 0
10 0.30 110.23 -80.94 B e c staggered 0 0 0 v
10 0 60.0 -62.67 T 0.30 1.60 e s
10 0.95 112.50 -93.0 B e e staggered 0 0 0
10 0 112.0 -87.77 T 0.90 0.95 e s
10 0 112.0 -81.17 T 0.80 0.95 e s
11 0.30 51.69 -66.48 B e c staggered 0 0 0 v
11 0.30 59.0 -49.21 B e c staggered 0 0 0 v
11 0 59.0 -47.32 T 0.30 1.60 e s
11 0 50.0 -66.83 T 0.80 0.95 e s
12 0 138.47 -57.36 T 1.95 0.60 e s
12 0.95 143.0 -72.50 B e e staggered 0 0 0
13 0.40 125.58 -33.37 B e c staggered 0 0 0 v
13 0 138.47 -58.63 T 1.95 0.60 e s
13 0.95 143.0 -67.50 B e e staggered 0 0 0
13 0 123.97 -33.37 T 1.95 0.60 e s
14 0 138.47 -56.09 T 1.95 0.60 e s
14 0.95 143.0 -75.0 B e e staggered 0 0 0
15 0.40 126.04 -34.77 B e c staggered 0 0 0 v
15 0 138.47 -59.90 T 1.95 0.60 e s
15 0.95 143.0 -70.0 B e e staggered 0 0 0
15 0 123.97 -34.63 T 1.95 0.60 e s
16 0.30 107.28 -81.89 B e c staggered 0 0 0 v
16 0.30 108.0 -88.70 B e c staggered 0 0 0 v
16 0 59.50 -62.67 T 0.30 1.60 e s
16 0.95 110.0 -93.0 B e e staggered 0 0 0
16 0 108.0 -87.77 T 0.90 0.95 e s
16 0 108.0 -81.17 T 0.80 0.95 e s
17 0.95 80.50 -93.0 B e e staggered 0 0 0
17 0 80.94 -86.0 T 1.47 0.60 e s
17 0 89.0 -85.17 T 0.80 0.95 e s
17 0 85.0 -86.83 T 0.80 0.95 e s
18 0.30 71.44 -82.97 B e c staggered 0 0 0 v
18 0.30 71.08 -56.36 B e c staggered 0 0 0 v
18 0 69.67 -52.50 T 1.60 0.30 e s
18 0 85.0 -85.17 T 0.80 0.95 e s
19 0.30 68.42 -53.65 B e c staggered 0 0 0 v
19 0.30 72.05 -86.84 B e c staggered 0 0 0 v
19 0 69.67 -53.0 T 1.60 0.30 e s
19 0 75.0 -86.83 T 0.80 0.95 e s
20 0 119.21 -8.0 T 0.88 0.95 e s
20 0 119.17 -12.0 T 0.80 0.95 e s
21 0 83.21 -70.0 T 0.88 0.95 e s
21 0 83.17 -74.0 T 0.80 0.95 e s
22 0 33.21 -56.0 T 0.88 0.95 e s
22 0 34.17 -60.0 T 0.80 0.95 e s
23 0 91.17 -74.0 T 0.80 0.95 e s
23 0 91.21 -70.0 T 0.88 0.95 e s
24 0.30 63.68 -78.46 B e c staggered 0 0 0 v
24 0.30 71.23 -84.93 B e c staggered 0 0 0 v
24 0.30 62.16 -59.66 B e c staggered 0 0 0 v
24 0.30 68.65 -78.46 B e c staggered 0 0 0 v
24 0 54.32 -60.50 T 1.60 0.30 e s
24 0 70.83 -84.0 T 0.80 0.95 e s
24 0 65.17 -80.0 T 0.80 0.95 e s
25 0.30 33.72 -74.05 B e c staggered 0 0 0 v
25 0.30 56.05 -51.29 B e c staggered 0 0 0 v
25 0 65.0 -47.32 T 0.30 1.60 e s
25 0 31.17 -75.0 T 0.80 0.95 e s
26 0.30 32.76 -75.94 B e c staggered 0 0 0 v
26 0.30 35.56 -81.31 B e c staggered 0 0 0 v
26 0.30 33.70 -70.76 B e c staggered 0 0 0 v
26 0 32.94 -70.0 T 1.47 0.60 e s
26 0 44.52 -82.36 T 1.95 0.60 e s
26 0 32.82 -75.0 T 0.80 0.95 e s
27 0 24.96 -81.72 T 2.20 1.20 e s
27 0 54.82 -85.0 T 0.80 0.95 e s
27 0 54.82 -81.0 T 0.80 0.95 e s
28 0 49.47 -82.36 T 1.95 0.60 e s
28 0 53.17 -81.0 T 0.80 0.95 e s
29 0.30 58.31 -83.09 B e c staggered 0 0 0 v
29 0.30 57.60 -59.93 B e c staggered 0 0 0 v
29 0 54.32 -60.0 T 1.60 0.30 e s
29 0 58.82 -84.0 T 0.80 0.95 e s
29 0 61.17 -84.0 T 0.80 0.95 e s
30 0 66.83 -84.0 T 0.80 0.95 e s
30 0 38.0 -90.0 T 2.50 1.80 e s
30 0 31.26 -84.0 T 6.40 5.80 e s
30 0 69.17 -84.0 T 0.80 0.95 e s
30 0 51.15 -90.0 T 2.50 2.30 e s
30 1.30 7.50 -70.0 B e e staggered 0 0 0
31 0.50 19.27 -72.43 B e c staggered 0 0 0 v
31 0 42.0 -90.0 T 2.50 1.80 e s
31 0 57.17 -84.0 T 0.80 0.95 e s
31 0 55.04 -89.50 T 1.22 3.35 e s
31 1.30 7.50 -75.0 B e e staggered 0 0 0
32 0.30 42.38 -83.53 B e c staggered 0 0 0 v
32 0.30 59.88 -87.68 B e c staggered 0 0 0 v
32 0.30 55.49 -61.44 B e c staggered 0 0 0 v
32 0.30 53.46 -63.01 B e c staggered 0 0 0 v
32 0.30 74.56 -52.32 B e c staggered 0 0 0 v
32 0.30 98.56 -7.27 B e c staggered 0 0 0 v
32 0.30 87.98 -56.73 B e c staggered 0 0 0 v
32 0.30 53.56 -65.17 B e c staggered 0 0 0 v
32 0.30 106.67 -58.67 B e c staggered 0 0 0 v
32 0.30 44.96 -90.0 B e c staggered 0 0 0 v
32 0.30 86.42 -74.75 B e c staggered 0 0 0 v
32 0.30 54.10 -73.80 B e c staggered 0 0 0 v
32 0.30 116.88 -19.30 B e c staggered 0 0 0 v
32 0.30 60.49 -42.57 B e c staggered 0 0 0 v
32 0.30 117.0 -32.84 B e c staggered 0 0 0 v
32 0.30 99.73 -52.14 B e c staggered 0 0 0 v
32 0.30 102.10 -58.25 B e c staggered 0 0 0 v
32 0.30 142.01 -20.89 B e c staggered 0 0 0 v
32 0.30 23.16 -70.80 B e c staggered 0 0 0 v
32 0.30 131.97 -18.93 B e c staggered 0 0 0 v
32 0.30 63.81 -80.94 B e c staggered 0 0 0 v
32 0.30 40.17 -68.56 B e c staggered 0 0 0 v
32 0.30 75.47 -49.77 B e c staggered 0 0 0 v
32 0.30 95.26 -25.0 B e c staggered 0 0 0 v
32 0 102.77 -20.0 T 0.90 0.95 e s
32 0 45.10 -44.85 T 1.40 1.20 e s
32 0 42.90 -43.15 T 1.40 1.20 e s
32 0 128.78 -6.0 T 0.90 0.95 e s
32 0 31.06 -70.95 T 1.47 0.60 e s
32 0 104.0 -86.22 T 0.90 0.95 e s
32 0 46.0 -65.22 T 0.90 0.95 e s
32 0 50.0 -61.22 T 0.90 0.95 e s
32 0.50 140.10 -92.50 B e e staggered 0 0 0
32 0.50 140.80 -90.80 B e e staggered 0 0 0
32 0.50 140.80 -94.20 B e e staggered 0 0 0
32 0.50 142.50 -90.10 B e e staggered 0 0 0
32 3.20 142.50 -92.50 B e e staggered 0 0 0
32 0.50 142.50 -94.90 B e e staggered 0 0 0
32 0.50 144.20 -90.80 B e e staggered 0 0 0
32 0.50 144.20 -94.20 B e e staggered 0 0 0
32 0.50 144.90 -92.50 B e e staggered 0 0 0
32 0 92.0 -86.22 T 0.90 0.95 e s
32 0.50 5.10 -7.50 B e e staggered 0 0 0
32 0.50 5.80 -5.80 B e e staggered 0 0 0
32 0.50 5.80 -9.20 B e e staggered 0 0 0
32 0.50 7.50 -5.10 B e e staggered 0 0 0
32 3.20 7.50 -7.50 B e e staggered 0 0 0
32 0.50 7.50 -9.90 B e e staggered 0 0 0
32 0.50 9.20 -5.80 B e e staggered 0 0 0
32 0.50 9.20 -9.20 B e e staggered 0 0 0
32 0.50 9.90 -7.50 B e e staggered 0 0 0
32 0 14.86 -68.0 T 1.32 0.60 e s
32 0 88.83 -25.0 T 0.80 0.95 e s
32 0 116.0 -33.23 T 0.90 0.95 e s
32 0 44.77 -49.0 T 0.90 0.95 e s
32 0 54.32 -53.50 T 1.60 0.30 e s
32 0 54.32 -58.50 T 1.60 0.30 e s
32 0 56.50 -62.67 T 0.30 1.60 e s
32 0 69.67 -49.50 T 1.60 0.30 e s
32 0 56.50 -47.32 T 0.30 1.60 e s
32 0 29.06 -60.95 T 1.47 0.60 e s
32 0 65.47 -22.0 T 1.15 1.80 e s
32 0 74.0 -45.23 T 0.90 0.95 e s
32 0 16.82 -56.0 T 0.80 0.95 e s
32 0 104.85 -9.70 T 2.0 1.50 e s
32 0 44.52 -83.63 T 1.95 0.60 e s
32 0 44.52 -84.91 T 1.95 0.60 e s
32 0.95 117.50 -93.0 B e e staggered 0 0 0
32 0 60.96 -89.50 T 1.22 3.35 e s
32 0 79.77 -36.0 T 0.90 0.95 e s
32 0 66.83 -80.0 T 0.80 0.95 e s
32 0 50.0 -57.22 T 0.90 0.95 e s
32 1.30 7.50 -21.0 B e e staggered 0 0 0
32 0 96.0 -86.22 T 0.90 0.95 e s
32 1.70 7.50 -33.96 B e e staggered 0 0 0
32 0 16.85 -17.0 T 2.50 2.30 e s
32 0 119.02 -35.91 T 1.95 0.60 e s
32 0 46.85 -90.0 T 2.50 2.30 e s
32 0 96.0 -15.52 T 1.15 1.80 e s
32 0 28.82 -20.0 T 0.80 0.95 e s
32 0 74.0 -49.22 T 0.90 0.95 e s
32 1.0 60.0 -12.0 B e e staggered 0 0 0
32 0 50.0 -65.17 T 0.80 0.95 e s
32 0.50 5.10 -92.50 B e e staggered 0 0 0
32 0.50 5.80 -90.80 B e e staggered 0 0 0
32 0.50 5.80 -94.20 B e e staggered 0 0 0
32 0.50 7.50 -90.10 B e e staggered 0 0 0
32 3.20 7.50 -92.50 B e e staggered 0 0 0
32 0.50 7.50 -94.90 B e e staggered 0 0 0
32 0.50 9.20 -90.80 B e e staggered 0 0 0
32 0.50 9.20 -94.20 B e e staggered 0 0 0
32 0.50 9.90 -92.50 B e e staggered 0 0 0
32 0 16.77 -73.0 T 0.90 0.95 e s
32 0 100.0 -52.91 T 0.35 0.62 e s
32 0 100.50 -52.91 T 0.35 0.62 e s
32 0 44.77 -39.0 T 0.90 0.95 e s
32 0 67.0 -7.17 T 0.80 0.95 e s
32 0 112.77 -46.0 T 0.90 0.95 e s
32 0 70.97 -22.0 T 1.15 1.80 e s
32 0 108.0 -43.23 T 0.90 0.95 e s
32 0 40.0 -82.22 T 0.90 0.95 e s
32 0 62.82 -84.0 T 0.80 0.95 e s
32 0 50.0 -49.22 T 0.90 0.95 e s
32 0 92.83 -74.0 T 0.80 0.95 e s
32 0 84.83 -74.0 T 0.80 0.95 e s
32 0 115.47 -20.0 T 1.15 1.80 e s
32 0 23.06 -70.95 T 1.47 0.60 e s
32 0 96.0 -6.52 T 1.15 1.80 e s
32 0.95 83.0 -93.0 B e e staggered 0 0 0
32 0.95 85.50 -93.0 B e e staggered 0 0 0
32 0 79.06 -86.95 T 1.47 0.60 e s
32 0 100.77 -58.0 T 0.90 0.95 e s
32 0 74.0 -61.22 T 0.90 0.95 e s
32 0 36.02 -68.25 T 1.55 1.30 e s
32 0 43.98 -68.25 T 1.55 1.30 e s
32 0 129.53 -13.90 T 1.95 0.60 e s
32 0 134.47 -13.90 T 1.95 0.60 e s
32 0 134.82 -23.50 T 0.80 0.95 e s
32 0 74.77 -36.0 T 0.90 0.95 e s
32 1.0 48.0 -12.0 B e e staggered 0 0 0
32 0 112.0 -86.22 T 0.90 0.95 e s
32 0 35.82 -60.0 T 0.80 0.95 e s
32 0 100.77 -46.0 T 0.90 0.95 e s
32 1.0 6.50 -46.50 B e e staggered 0 0 0
32 0.50 140.10 -7.50 B e e staggered 0 0 0
32 0.50 140.80 -5.80 B e e staggered 0 0 0
32 0.50 140.80 -9.20 B e e staggered 0 0 0
32 0.50 142.50 -5.10 B e e staggered 0 0 0
32 3.20 142.50 -7.50 B e e staggered 0 0 0
32 0.50 142.50 -9.90 B e e staggered 0 0 0
32 0.50 144.20 -5.80 B e e staggered 0 0 0
32 0.50 144.20 -9.20 B e e staggered 0 0 0
32 0.50 144.90 -7.50 B e e staggered 0 0 0
32 0.80 95.50 -40.0 B e e staggered 0 0 0
32 0 74.0 -53.22 T 0.90 0.95 e s
32 0 69.35 -12.09 T 1.60 0.60 e s
32 0 72.0 -14.0 T 2.41 3.10 e s
32 0 108.0 -86.22 T 0.90 0.95 e s
32 1.0 27.08 -94.96 B e e staggered 0 0 0
32 1.0 32.16 -97.50 B e e staggered 0 0 0
32 1.0 37.24 -94.96 B e e staggered 0 0 0
32 1.0 44.86 -94.96 B e e staggered 0 0 0
32 1.0 52.48 -97.50 B e e staggered 0 0 0
32 1.0 57.56 -94.96 B e e staggered 0 0 0
32 1.0 62.64 -94.96 B e e staggered 0 0 0
32 1.0 70.26 -97.50 B e e staggered 0 0 0
32 0 100.0 -86.22 T 0.90 0.95 e s
32 1.0 119.04 -46.0 B e e staggered 0 0 0
32 0 120.82 -12.0 T 0.80 0.95 e s
32 0 126.82 -23.50 T 0.80 0.95 e s
32 0 50.0 -53.22 T 0.90 0.95 e s
32 0.65 40.0 -75.27 B e e staggered 0 0 0
32 0.65 40.0 -76.54 B e e staggered 0 0 0
32 0.65 40.0 -79.08 B e e staggered 0 0 0
32 0 50.0 -45.23 T 0.90 0.95 e s
32 0 74.0 -57.22 T 0.90 0.95 e s
32 0 64.0 -14.22 T 0.90 0.95 e s
32 0 107.52 -57.90 T 1.95 0.60 e s
32 0 112.47 -57.90 T 1.95 0.60 e s
32 0 112.47 -56.63 T 1.95 0.60 e s
32 0 112.47 -55.36 T 1.95 0.60 e s
33 0.30 148.58 -85.58 B e c staggered 0 0 0 v
33 0 133.53 -62.45 T 1.95 0.60 e s
33 0 138.47 -61.17 T 1.95 0.60 e s
33 0 138.47 -54.82 T 1.95 0.60 e s
33 0.95 143.0 -77.50 B e e staggered 0 0 0
33 0 123.97 -35.91 T 1.95 0.60 e s
33 0 128.0 -33.23 T 0.90 0.95 e s
33 0 130.0 -64.77 T 0.90 0.95 e s
33 0 131.78 -40.0 T 0.90 0.95 e s
33 0 136.78 -68.0 T 0.90 0.95 e s
33 0 142.0 -59.22 T 0.90 0.95 e s
33 1.0 124.12 -46.0 B e e staggered 0 0 0
34 0.30 61.36 -46.06 B e c staggered 0 0 0 v
34 0 63.50 -47.32 T 0.30 1.60 e s
34 1.0 34.70 -97.50 B e e staggered 0 0 0
35 0.30 58.98 -50.81 B e c staggered 0 0 0 v
35 0 63.0 -47.32 T 0.30 1.60 e s
35 1.0 37.24 -97.50 B e e staggered 0 0 0
36 0.30 83.84 -77.21 B e c staggered 0 0 0 v
36 0.30 76.22 -96.93 B e c staggered 0 0 0 v
36 0.30 60.20 -77.74 B e c staggered 0 0 0 v
36 0.30 73.13 -77.74 B e c staggered 0 0 0 v
36 0.30 62.27 -50.31 B e c staggered 0 0 0 v
36 0 60.0 -47.32 T 0.30 1.60 e s
36 1.0 27.08 -97.50 B e e staggered 0 0 0
36 0 86.0 -77.17 T 0.80 0.95 e s
36 0 107.52 -55.36 T 1.95 0.60 e s
37 0.30 104.94 -54.09 B e c staggered 0 0 0 v
37 0.30 59.48 -46.06 B e c staggered 0 0 0 v
37 0 59.50 -47.32 T 0.30 1.60 e s
37 0 90.0 -77.17 T 0.80 0.95 e s
37 1.0 24.54 -97.50 B e e staggered 0 0 0
37 0 107.52 -54.09 T 1.95 0.60 e s
38 0.30 74.96 -51.12 B e c staggered 0 0 0 v
38 0.30 61.35 -66.32 B e c staggered 0 0 0 v
38 0 57.50 -62.67 T 0.30 1.60 e s
38 0 100.50 -51.09 T 0.35 0.62 e s
39 0 60.50 -62.67 T 0.30 1.60 e s
39 0 98.84 -52.75 T 0.62 0.35 e s
40 0.30 88.56 -64.99 B e c staggered 0 0 0 v
40 0.30 96.18 -49.62 B e c staggered 0 0 0 v
40 0 61.50 -62.67 T 0.30 1.60 e s
40 0 101.16 -52.25 T 0.62 0.35 e s
41 0.30 75.52 -61.33 B e c staggered 0 0 0 v
41 0.30 73.04 -61.39 B e c staggered 0 0 0 v
41 0 58.50 -62.67 T 0.30 1.60 e s
41 0 98.84 -51.25 T 0.62 0.35 e s
42 0.30 75.44 -60.57 B e c staggered 0 0 0 v
42 0.30 62.52 -66.98 B e c staggered 0 0 0 v
42 0 59.0 -62.67 T 0.30 1.60 e s
42 0 99.50 -51.09 T 0.35 0.62 e s
43 0.30 61.80 -60.65 B e c staggered 0 0 0 v
