Module 3 — 3D Moulding, Tooling & Parametric Enclosure Code
| Field | Value |
|---|---|
| Document ID | MR-ENG-003 |
| Revision | A |
| Date | 2026-09-13 |
| Owner | Mechanical Engineering — Enclosure & Tooling |
| Status | Released for review |
3.1 Scope
This module defines the mechanical enclosure of the Money Roll micro-ATM: the injection-moulded front fascia, the internal SPCC sheet-metal chassis, the cassette and dispenser interfaces, moulding/tooling parameters for the fascia tool, tolerance stack-ups for critical apertures, sheet-metal fabrication notes, and thermal management. It accompanies two parametric CadQuery scripts (cad/fascia.py, cad/brackets.py) that generate manufacturable solid models and STEP/STL exports for procurement and CAM.
3.2 Overall Envelope
Overall unit envelope: 420 mm (W) x 560 mm (H) x 260 mm (D), wall/pedestal mountable. The fascia is a single-shot PC/ABS moulding, 3.0 mm nominal wall, fastened to the SPCC chassis via 6 x M4 heat-set inserts plus a continuous EPDM gasket for IP54 sealing at the fascia-to-chassis parting line.
3.2.1 Front elevation (component stack-up)
420 mm overall width
+----------------------------------------------------------------+
| o status LED light-pipe (top strip, Ø3 mm x 40 mm run) |
| |
| +--------------------------------------------------+ |
| | | |
| | 10.1" CAPACITIVE TOUCHSCREEN | | 560 mm
| | active area 216.96 x 135.6 mm | | overall
| | outline (bezel cut) 229 x 149 mm | | height
| | | |
| +--------------------------------------------------+ |
| |
| [ CAM KEYWAY Ø19 ] [ QR CAMERA WINDOW Ø12 ] |
| |
| +--------------------------+ +----------------------+ |
| | BILL VALIDATOR BEZEL | | HYBRID CARD READER | |
| | (Pyramid Apex 7000) | | SLOT (insert/swipe) | |
| | 66 x 30 mm nominal | | 86 x 3 mm slot | |
| +--------------------------+ +----------------------+ |
| |
| [ NFC READER ZONE - flush mark, no cut, 45 x 45 mm ] |
| |
| +--------------------------------------+ |
| | MOTORIZED CARD SLOT (Creator CRT-591) | |
| | bezel opening approx 90 x 14 mm | |
| +--------------------------------------+ |
| |
| [ RECEIPT PRINTER SLOT 76 x 6 mm ] ((( SPEAKER GRILLE ))) |
| |
+----------------------------------------------------------------+
Note: bill validator bezel dimensions are nominal per Pyramid Technologies Apex 7000 generic bezel cut; verify against the vendor mechanical drawing (Pyramid dwg APX7-BZL-xxx) before cutting steel — bezel position tolerance and validator throat alignment are safety/fraud-critical.
3.2.2 Side section (depth stack-up)
Front face (outside) Rear (chassis)
| |
|<-- 3 mm PC/ABS fascia wall
| 1.0 mm glass rebate + 3 mm chemically strengthened glass, optically bonded
| -> touchscreen module (LCD + digitizer), 14.5 mm stack depth
|
| Bill validator: Apex 7000 body extends 175 mm into chassis depth,
| bezel flush with fascia outer face, 4 x M4 cage nuts to bracket
|
| Card dispenser CRT-591: bezel flush, body 195 mm into chassis
|
| 2.5 mm SPCC internal frame, powder coated RAL7016, forms structural
| backbone; cassette rail channel at bottom, cassette 100 mm deep
|
| 260 mm overall depth (W x H x D = 420 x 560 x 260)
3.3 Material Specifications
| Component | Material | Key Properties |
|---|---|---|
| Front fascia (bezel) | SABIC CYCOLOY C6600 (PC/ABS) | Density 1.17 g/cm3; mould shrinkage 0.5-0.7%; HDT (1.8 MPa) ~ 96-100 C; UL94 V-0 at 1.5 mm; good Class-A cosmetic finish, chemical resistance to cleaning agents |
| Internal frame/chassis | SPCC cold-rolled steel, JIS G3141, 2.5 mm | Yield ~ 270 MPa min, laser-cut + press-brake formed, weldable |
| Chassis finish | Powder coat, RAL 7016 (anthracite grey), fine texture | Film build 60-80 um, polyester TGIC-free, salt-spray > 500 h |
| Weatherseal / gaskets | EPDM closed-cell sponge, 60 Shore A | Target IP54 at fascia/chassis parting line and cassette door |
| Display cover glass | 3 mm chemically strengthened soda-lime or aluminosilicate | Anti-glare (AG) etch Ra 0.3-0.5 um, optically bonded (OCA) to LCD, edge chamfer 0.5 x 45 deg |
| Fasteners (moulded-in) | Brass heat-set inserts, Tappex Multisert / Spirol equivalents | M3 and M4 series, knurled OD for pull-out resistance |
| Frame fasteners | PEM self-clinching nuts, S-M4-2 | Steel, zinc plated, installed in 2.5 mm SPCC |
3.4 Moulding & Tooling Criteria
| Parameter | Specification |
|---|---|
| Nominal wall thickness | 3.0 mm +/- 0.15 mm |
| Draft angle, general faces | 1.5 deg minimum |
| Draft angle, textured (MT-11010) faces | 2.0 deg minimum (per 0.001 in texture depth per side rule) |
| Rib thickness | 0.55 x wall = 1.65 mm nominal |
| Rib height | <= 3 x wall = 9.0 mm max per step; taller ribs stepped |
| Boss OD | 2.5 x screw major diameter (M4 -> boss OD 10 mm) |
| Boss gussets | 4 per boss, thickness = 0.5 x wall = 1.5 mm, at 90 deg spacing |
| M3 insert boss | Hole Ø 4.0 mm, depth 6.4 mm, boss OD 7.5 mm |
| M4 insert boss | Hole Ø 5.6 mm, depth 8.0 mm, boss OD 10.0 mm |
| Insert method | Ultrasonic or heat-staked post-mould insertion, Tappex Multisert TX or Spirol HS series |
| Cavity steel | P20 pre-hardened tool steel (30-34 HRC), hardened inserts at high-wear gates |
| Texture | MT-11010 (fine matte, PM-T1 equivalent) on all show surfaces |
| Gate type (primary) | Hot-runner valve gate x2, positioned on rear (B-side) face behind touchscreen shroud and behind card-slot boss, sequential valve timing to avoid weld line across touchscreen aperture |
| Gate type (alternative) | Cold runner, 3-plate mould, edge-gated at 2 rear ribs, for lower-volume bridge tooling |
| Volumetric shrinkage compensation | 0.5% linear scale applied uniformly to cavity (mid-range of 0.5-0.7% spec, verified by first-shot CMM and iterated) |
| Cooling channels | Ø8 mm baffled channels, 12 mm from surface, 25 mm pitch, separate circuits for thick boss clusters |
| Estimated cycle time | 38-45 s (fill 2.5 s, pack/hold 6 s, cooling 22 s, mould open/eject/close 8-10 s) for a 3 mm nominal wall PC/ABS part of this size |
| Tonnage estimate | See worked calculation below |
3.4.1 Tonnage calculation (worked example, bill-validator bezel local pressure zone)
Projected area of full fascia part (420 x 560 mm envelope, but effective moulded projected area excluding open apertures) approx = 1750 cm^2. Using standard PC/ABS specific pressure factor 3.5 tonf/cm^2 (t/cm^2) as directed by spec:
Clamp tonnage = projected area (cm^2) x 3.5 t/cm^2 = 1750 cm^2 x 3.5 t/cm^2 = 6125 tonf (theoretical, full-shot single-cavity worst case)
This exceeds realistic single-cavity clamp tonnage for a part this size using generic 3.5 t/cm^2 (a conservative factor normally used for engineering resins with high viscosity / thick sections, e.g. glass-filled nylon); for PC/ABS thin-wall (3 mm) mouldings the practical industry factor is 2.0-3.0 t/cm^2. The specification factor is retained for conservative machine sizing:
Local bezel cut-out projected area (bill validator bezel 66 x 30 mm = 19.8 cm^2): Tonnage(bezel zone) = 19.8 cm^2 x 3.5 t/cm^2 = 69.3 tonf
For the whole-part conservative case, select a 650-800 tonne press using the 2.0-2.5 t/cm^2 industry-typical factor (1750 x 2.25 avg = ~3940 kN = ~394 tonf, rounded to 450-500 tonf press with process margin); document both calculations in the tool-transfer package and confirm with the moulder's process engineer prior to tool design freeze.
3.4.2 Ejector pin map
Ejector pins Ø 6 mm placed at every boss base and rib intersection on the B-side (rear face), referenced to fascia origin (0,0) at bottom-left corner of the outer envelope, Z at parting line.
| Pin ID | X (mm) | Y (mm) | Location |
|---|---|---|---|
| E1 | 25 | 25 | M4 boss, bottom-left corner |
| E2 | 395 | 25 | M4 boss, bottom-right corner |
| E3 | 25 | 535 | M4 boss, top-left corner |
| E4 | 395 | 535 | M4 boss, top-right corner |
| E5 | 25 | 280 | M4 boss, mid-left |
| E6 | 395 | 280 | M4 boss, mid-right |
| E7 | 105 | 410 | Rib intersection, touchscreen shroud lower-left |
| E8 | 315 | 410 | Rib intersection, touchscreen shroud lower-right |
| E9 | 105 | 470 | Rib intersection, touchscreen shroud upper-left |
| E10 | 315 | 470 | Rib intersection, touchscreen shroud upper-right |
| E11 | 130 | 210 | Rib intersection, bill validator bezel frame |
| E12 | 290 | 130 | Rib intersection, card slot bezel frame |
| E13 | 210 | 60 | Rib intersection, base stiffener |
| E14 | 210 | 300 | Rib intersection, NFC zone stiffener |
3.5 Tolerance Stack-Up
3.5.1 Touchscreen aperture to bezel cut-out
| Contributor | Nominal | Tolerance (+/-) | Note |
|---|---|---|---|
| Touchscreen module outline | 229.0 mm | 0.30 | Vendor datasheet |
| Fascia aperture (moulded) | 230.0 mm | 0.15 | P20 tool, +/-0.15 mm per ASTM/SPI mould tolerance class for a feature this size |
| Mould shrinkage variation | - | 0.10 | 0.5-0.7% shrink band residual after cavity compensation |
| Bezel-to-glass rebate step | 1.0 mm | 0.05 | Rebate machined into cavity insert |
| Gasket compression set | - | 0.10 | EPDM gasket allowance |
| Assembly/fixture variation | - | 0.10 | Screw-down of display bracket to chassis |
| Total (RSS) | 0.397 mm | sqrt(0.30^2+0.15^2+0.10^2+0.05^2+0.10^2+0.10^2) | |
| Total (worst case, arithmetic) | 0.80 mm | sum of all contributors |
Design intent: aperture nominal 1.0 mm larger per side than module outline, giving 0.5 mm nominal gap per edge, comfortably absorbing the 0.40 mm RSS stack with margin for the visible reveal line.
3.5.2 Card slot to dispenser throat alignment
| Contributor | Nominal | Tolerance (+/-) | Note |
|---|---|---|---|
| Fascia card-slot bezel opening | 90.0 x 14.0 mm | 0.15 | Moulded feature |
| Creator CRT-591 throat position (vendor) | - | 0.20 | Vendor mechanical spec |
| Dispenser mounting bracket hole position | - | 0.10 | Sheet-metal punch/laser tolerance |
| Bracket-to-chassis fastening | - | 0.15 | M4 clearance hole 4.5 mm vs M4 screw |
| Fascia-to-chassis mounting (6 x M4 insert bosses) | - | 0.10 | Boss-to-chassis hole registration |
| Thermal growth (0-50 C, PC/ABS CLTE 6.5e-5 /C over 150 mm) | - | 0.05 | Delta over slot span |
| Total (RSS) | 0.324 mm | sqrt(0.15^2+0.20^2+0.10^2+0.15^2+0.10^2+0.05^2) | |
| Total (worst case) | 0.75 mm | arithmetic sum |
Design intent: card slot bezel opening height (14.0 mm) provides +/- 1.5 mm clearance beyond the CRT-591 throat height (nominal 11 mm card thickness path plus mechanical envelope), which exceeds both RSS (0.32 mm) and worst-case (0.75 mm) stacks with wide margin; slotted (not round) mounting holes on the dispenser cradle (see brackets.py) provide +/-3 mm field adjustment to absorb any residual mis-registration at install.
3.6 Sheet-Metal Frame
| Parameter | Value |
|---|---|
| Material | SPCC, JIS G3141, 2.5 mm thick |
| Inside bend radius | R 2.5 mm (= 1x material thickness, standard for cold-rolled mild steel at 90 deg) |
| K-factor | 0.44 |
| Bend deduction formula | BD = 2 x (R + T) x tan(A/2) - 2 x (R+T) x (1 - K) ... implemented per bend in flat-pattern CAD, K=0.44 assumed for air-bend 90 deg on 2.5 mm SPCC |
| Minimum flange length | 4 x T = 10 mm from bend tangent |
| Fastener inserts | PEM self-clinching nuts, S-M4-2 (steel, zinc), installed at press prior to powder coat masking |
| Cassette rail | Formed C-channel, 12 mm internal width, 3 mm lip, length 260 mm, guides removable bill cassette to a keyed stop |
| Lock striker | Laser-cut slot 8 x 20 mm mating to cassette cam-lock bolt, reinforced with a welded 3 mm doubler plate |
| Anchoring holes | 4 x Ø 12 mm clearance for M10 bolts (floor or wall stud), positioned per Module 6 (Site Prep & Anchoring) footprint drawing, at chassis base corners, 350 x 200 mm bolt pattern |
| Flat pattern notes | All bends relieved with 2.5 mm x 2.5 mm corner reliefs; grain direction called out on nesting to keep bend axis perpendicular to rolling direction where possible; edge break 0.3-0.5 mm all sheared edges before powder coat |
3.7 Thermal Management
| Parameter | Value |
|---|---|
| Fan | Sunon MagLev 60 x 60 x 15 mm, 24 VDC, model class KDE1206PTV3 or equivalent, rated ~22 CFM, <28 dBA |
| Fan placement | Rear chassis panel, lower-right quadrant, drawing external air across the card dispenser and power supply, exhausting through top rear louvre |
| Intake vents | Lower rear panel, louvre array 3 mm slots x 30 mm long, 5 mm pitch, total open area >= 45 cm^2, insect/dust mesh IP2x behind louvre |
| Exhaust vents | Upper rear panel, matching louvre array, offset from intake to avoid recirculation |
| Expected ΔT | Internal ambient rise target <= 12 C above external ambient at 35 C external / continuous 60 W internal dissipation (PSU + PC + dispenser motors), based on forced-convection budget of ~22 CFM and 60 W load |
| Component keep-out | Bill validator and card dispenser electronics kept >= 20 mm from direct fan exhaust path to avoid dust ingress into optical sensors |
3.8 Running the CadQuery Files
1. python3 -m venv .venv && source .venv/bin/activate
2. pip install cadquery cadquery-ocp
3. python docs/engineering/cad/fascia.py
4. python docs/engineering/cad/brackets.py
Outputs (written next to each script):
fascia.step,fascia.stl— front fascia, production (nominal) geometryfascia_cavity.step— cavity-scaled geometry whenTOOLING=Trueis set inParams(0.5% uniform scale-up for mould cavity machining)bracket_pcb.step,bracket_validator_cradle.step,bracket_card_tray.step
3.9 DFM Checklist
- All wall sections within 3.0 +/- 0.15 mm; no section exceeds 2x nominal without core-out
- All bosses have >= 1.5 deg draft, ribs >= 1.5 deg draft, textured faces >= 2.0 deg
- Rib-to-wall thickness ratio <= 0.6 to avoid sink marks on Class-A face
- No unsupported bosses/ribs directly opposite show-surface without a sink study
- Sharp internal corners eliminated; minimum internal radius 0.5 x wall (1.5 mm)
- Insert bosses checked for hoop-stress crack risk at hole edge (min 1.5 mm wall around insert hole)
- Gate location avoids weld lines crossing touchscreen or card-slot aperture edges
- Ejector pins avoid Class-A show surfaces; placed on bosses/ribs only
- Gasket channel depth (1.5 mm) less than gasket free height by design compression 25-35%
- Cavity dimensions include 0.5% shrink compensation verified against first-shot CMM report
- Sheet-metal minimum flange 10 mm maintained at all formed edges; bend relief present at all flange intersections
- PEM nut squareness and pull-out force verified per PEM install spec at press setup
- IP54 gasket compression validated at all four fascia corners and cassette door under worst-case tolerance stack